Open work
Across 12 clients, ex GST
Quotes out
Draft, awaiting approval or sent, ex GST
Owed to us
4 clients have an overdue invoice
| Client | Type | Primary contact | Sites | Open jobs | Open work | Quotes out | Account |
|---|---|---|---|---|---|---|---|
| Westmoor Constructions | Builder | Angela Papadakis | 3 | 3 | $534,540 | $0(0) | Overdue invoice |
| Brightwater Builders | Builder | Sam Teasdale | 2 | 3 | $344,460 | $0(0) | Overdue invoice |
| Tallowood Education Facilities | Operator | Hamish Greer | 3 | 2 | $218,490 | $19,520(2) | $63,460 owing |
| Ironbark Contracting | Builder | Luke Armstrong | 3 | 2 | $42,750 | $10,600(2) | Overdue invoice |
| Meridian Retail Management | Facility manager | Chloe Banerjee | 3 | 2 | $32,380 | $36,500(2) | $11,780 owing |
| Pinnacle Hotels Engineering | Operator | Marcus Oyelaran | 5 | 3 | $26,520 | $37,010(3) | Overdue invoice |
| Northgate Health Estate Services | Operator | Fiona Delacroix | 5 | 4 | $21,490 | $39,950(3) | $8,800 owing |
| Harbourline Facilities Management | Facility manager | Dean Whitlock | 5 | 2 | $19,670 | $18,700(2) | $4,235 owing |
| Parkside Developments | Developer | Nadia Kowalczyk | 2 | 2 | $19,160 | $31,200(1) | Paid up |
| Southbank Asset Services | Facility manager | Tess Moriarty | 2 | 2 | $17,750 | $18,940(1) | $6,160 owing |
| Kestrel Property Services | Facility manager | Ryan Mulcahy | 2 | 2 | $5,860 | $36,430(2) | Paid up |
| Coastal Strata Group | Strata | Gary Hosking | 2 | 1 | $3,140 | $4,230(1) | Paid up |
Showing 1 to 12 of 12 clients. Values are ex GST