| Job | Job / Site | Client | Type | Work type | Status | Techs | Due | Value (ex GST) | Contract (ex GST) | Invoiced (ex GST) | Left to invoice | WIP sell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10465 | Quarterly emergency lighting test, Block BNorthgate Hospital, Block B ward lighting | Northgate Health Estate Services | Electrical | Maintenance | In progress | Unassigned | 25/10/2026Overdue | $3,100 | - | $0.00 | - | - |
| 10432 | Replace suction butterfly valveNorthgate Hospital, Block C plant | Northgate Health Estate Services | HVAC | Quoted Repair | In progress | Priya Nair | 01/11/2026 | $6,180 | $6,180.00 | $3,200.00 | $2,980.00 | - |
| 10431 | CH1 C2 contactor and overload replacementHarbourline Tower, L2 plant room | Harbourline Facilities Management | HVAC | Quoted Repair | In progress | Liam CartwrightPriya Nair | 02/11/2026 | $8,420 | $9,430.01 | $4,200.00 | $5,230.01 | - |
| 10444 | Cooling tower strainer clean and serviceKestrel Place, rooftop | Kestrel Property Services | HVAC | Maintenance | In progress | Tom Fraser | 02/11/2026 | $3,320 | - | $0.00 | - | - |
| 10436 | Emergency lighting audit and repairsNorthgate Hospital, Block A | Northgate Health Estate Services | Electrical | Maintenance Quote | In progress | Jack O'Connell | 03/11/2026 | $5,890 | $5,890.00 | $2,900.00 | $2,990.00 | - |
| 10445 | VRF outdoor unit fan motorSouthbank Arcade | Southbank Asset Services | HVAC | Service Call | Scheduled | Tom Fraser | 03/11/2026 | $4,870 | - | $0.00 | - | - |
| 10434 | Leak repairs, CHW riser L4 to L9Harbourline Tower, riser shaft | Harbourline Facilities Management | HVAC | Quoted Repair | In progress | Liam CartwrightPriya Nair | 04/11/2026 | $11,250 | $12,600.00 | $0.00 | $12,600.00 | - |
| 10449 | Main switchboard isolator replacementSouthbank Arcade, main switch room | Southbank Asset Services | Electrical | Quoted Repair | Unscheduled | Unassigned | 04/11/2026 | $12,880 | $12,880.00 | $0.00 | $12,880.00 | - |
| 10439 | Fire indicator panel upgradeMeridian Plaza, fire control room | Meridian Retail Management | Fire | Quoted Repair | Scheduled | Mia Tran | 05/11/2026 | $17,420 | $17,420.00 | $0.00 | $17,420.00 | - |
| 10450 | Fire pump annual service and churn testTallowood College, pump room | Tallowood Education Facilities | Fire | Maintenance | Scheduled | Ben Kowalski | 05/11/2026 | $3,690 | - | $0.00 | - | - |
| 10466 | Kitchen exhaust fan noise call-outPinnacle Hotel, kitchen exhaust plant | Pinnacle Hotels Engineering | HVAC | Service Call | Unscheduled | Unassigned | 05/11/2026 | $1,200 | - | $0.00 | - | - |
| 10433 | Heat pump compressorMeridian Plaza, rooftop plant | Meridian Retail Management | HVAC | Quoted Repair | Scheduled | Liam Cartwright | 06/11/2026 | $14,960 | $14,960.00 | $0.00 | $14,960.00 | - |
| 10447 | Warehouse high-bay LED upgradeBrightwater Logistics Hub | Brightwater Builders | Electrical | Quoted Repair | In progress | Sienna Walsh | 06/11/2026 | $26,700 | $26,700.00 | $8,800.00 | $17,900.00 | - |
| 10454 | Generator load bank testNorthgate Hospital, generator yard | Northgate Health Estate Services | Electrical | Maintenance | Unscheduled | Unassigned | 06/11/2026 | $6,320 | - | $0.00 | - | - |
| 10437 | Switchboard thermal imaging and tighteningParkside Commerce Centre | Parkside Developments | Electrical | Maintenance | Scheduled | Aaliyah Hughes | 07/11/2026 | $3,760 | - | $0.00 | - | - |
| 10435 | CHW pumpPinnacle Hotel, basement plant | Pinnacle Hotels Engineering | HVAC | Service Call | Scheduled | Priya Nair | 08/11/2026 | $22,340 | - | $0.00 | - | - |
| 10438 | Level 3 fit-out power and dataWestmoor Tower, Level 3 | Westmoor Constructions | Electrical | Quoted Repair | In progress | Jack O'ConnellAaliyah Hughes | 09/11/2026 | $38,900 | $38,900.00 | $24,700.00 | $14,200.00 | - |
| 10467 | Six-monthly sprinkler valve inspectionIronbark Offices, Level 5 sprinkler valve room | Ironbark Contracting | Fire | Maintenance | Scheduled | Unassigned | 09/11/2026 | $2,750 | - | $0.00 | - | - |
| 10440 | Quarterly sprinkler flow testPinnacle Hotel, all levels | Pinnacle Hotels Engineering | Fire | Maintenance | Scheduled | Mia Tran | 10/11/2026 | $2,980 | - | $0.00 | - | - |
| 10448 | RCD testing, all tenanciesCoastal Tower Residences | Coastal Strata Group | Electrical | Maintenance | Scheduled | Sienna Walsh | 11/11/2026 | $3,140 | - | $0.00 | - | - |
| 10446 | Chiller 2 compressor oil analysis and top-upKestrel Place, plant room | Kestrel Property Services | HVAC | Maintenance Quote | Unscheduled | Unassigned | 12/11/2026 | $2,540 | $2,540.00 | $0.00 | $2,540.00 | - |
| 10453 | BMS controller replacement, AHU 6 to 9Parkside Commerce Centre | Parkside Developments | HVAC | Quoted Repair | Unscheduled | Unassigned | 13/11/2026 | $15,400 | $15,400.00 | $0.00 | $15,400.00 | - |
| 10443 | Exhaust fan VSD retrofitWestmoor Tower, car park | Westmoor Constructions | HVAC | Quoted Repair | On hold | Priya Nair | 14/11/2026 | $9,640 | $10,800.01 | $0.00 | $10,800.01 | - |
| 10451 | Hydrant booster valve replacementBrightwater Logistics Hub | Brightwater Builders | Fire | Quoted Repair | Unscheduled | Unassigned | 15/11/2026 | $5,260 | $5,260.00 | $0.00 | $5,260.00 | - |
| 10460 | Package unit replacement, Level 2 tenancyIronbark Offices, Level 2 tenancy | Ironbark Contracting | HVAC | Quoted Repair | In progress | Unassigned | 21/11/2026 | $40,000 | $50,000.00 | $20,000.00 | $30,000.00 | $5,000.00 |
| Total of all 28 filtered jobs, ex GST | $1,286,940.02 | $421,422.00 | $865,518.02 | $50,767.09 | ||||||||
Showing 1 to 25 of 28 jobs