Services overdue
Past their next service date
Due in 14 days
Ready to book as maintenance
Assets on register
Across 37 sites
| Tag | Asset | Site | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|---|
| MSB-01 | SwitchboardElectrical | Northgate Hospital, Block A emergency lightingNorthgate Health Estate Services | Schneider Electric Prisma P | SCMS-227383 | Main switch room | 2008 | 03/11/2026Due soon | None |
| MSB-01 | SwitchboardElectrical | Northgate Hospital, Block ANorthgate Health Estate Services | ABB MNS | ABMS-546458 | Level 7 riser | 2013 | 04/11/2026Due soon | None |
| MSB-01 | SwitchboardElectrical | Brightwater Logistics Hub, Stage 2Brightwater Builders | Schneider Electric Prisma P | SCMS-063961 | Main switch room | 2011 | 05/11/2026Due soon | None |
| GEN-01 | GeneratorElectrical | Northgate Hospital, generator yardNorthgate Health Estate Services | Caterpillar C15 500kVA | CAGE-982250 | Basement | 2020 | 06/11/2026Due soon | 10454 |
| MSB-01 | SwitchboardElectrical | Northgate Hospital, Block B ward lightingNorthgate Health Estate Services | ABB MNS | ABMS-281857 | Main switch room | 2022 | 06/11/2026Due soon | None |
| MSB-01 | SwitchboardElectrical | Westmoor Tower, Level 3Westmoor Constructions | NHP Varibloc | NHMS-600932 | Level 7 riser | 2012 | 07/11/2026Due soon | None |
| MSB-01 | SwitchboardElectrical | Parkside Commerce CentreParkside Developments | Schneider Electric Prisma P | SCMS-573695 | Main switch room | 2020 | 11/11/2026Due soon | 10437 |
| MSB-01 | SwitchboardElectrical | Coastal Tower ResidencesCoastal Strata Group | ABB MNS | ABMS-873302 | Level 7 riser | 2022 | 11/11/2026Due soon | None |
Showing 1 to 8 of 8 Assets. Due soon means within 14 days