Services overdue
Past their next service date
Due in 14 days
Ready to book as maintenance
Assets on register
Across 37 sites
| Tag | Asset | Site | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|---|
| AHU-01 | AHUHVAC | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Daikin D-AHU Modular | DAAH-036724 | Rooftop plant | 2019 | 09/11/2026Due soon | None |
| SVS-01 | Sprinkler valve setFire | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | Tyco AV-1 Alarm Valve | TYSV-336331 | Sprinkler valve room | 2021 | 09/11/2026Due soon | 10467 |
| FIP-01 | Fire panelFire | Tallowood CollegeTallowood Education Facilities | Notifier NFS2-3030 | NOFI-955013 | Fire control room | 2013 | 10/11/2026Due soon | None |
| CH-01 | ChillerHVAC | Harbourline Tower, basement chiller bayHarbourline Facilities Management | Trane RTAF 300 | TRCH-254620 | Rooftop plant | 2015 | 10/11/2026Due soon | 10464 |
| MSB-01 | SwitchboardElectrical | Parkside Commerce CentreParkside Developments | Schneider Electric Prisma P | SCMS-573695 | Main switch room | 2020 | 11/11/2026Due soon | 10437 |
| AHU-01 | AHUHVAC | Kestrel Place, rooftopKestrel Property Services | Temperzone AHU-1200 | TEAH-776027 | Level 2 plant | 2012 | 11/11/2026Due soon | None |
| MSB-01 | SwitchboardElectrical | Coastal Tower ResidencesCoastal Strata Group | ABB MNS | ABMS-873302 | Level 7 riser | 2022 | 11/11/2026Due soon | None |
| AHU-01 | AHUHVAC | Harbourline Tower, Level 2 AHU roomHarbourline Facilities Management | Temperzone AHU-1200 | TEAH-172909 | Level 2 plant | 2009 | 11/11/2026Due soon | 10461 |
| CHWP-01 | CHW pumpHVAC | Harbourline Tower, riser shaftHarbourline Facilities Management | Armstrong 4300 Vertical In-Line | ARCH-491984 | Plant room | 2014 | 12/11/2026Due soon | 10434 |
| ODU-01 | VRF outdoor unitHVAC | Southbank ArcadeSouthbank Asset Services | Mitsubishi Electric PUHY-P400 | MIOD-791591 | Rooftop | 2016 | 12/11/2026Due soon | 10445 |
| SVS-01 | Sprinkler valve setFire | Tallowood CollegeTallowood Education Facilities | Viking J-1 Alarm Check | VISV-966686 | Basement | 2016 | 12/11/2026Due soon | None |
| FIP-01 | Fire panelFire | Tallowood College, Block DTallowood Education Facilities | Ampac FireFinder Plus | AMFI-091198 | Ground floor lobby | 2018 | 12/11/2026Due soon | None |
| AHU-01 | AHUHVAC | Southbank ArcadeSouthbank Asset Services | Daikin D-AHU Modular | DAAH-803264 | Rooftop plant | 2019 | 14/11/2026Due soon | None |
| FIP-01 | Fire panelFire | Brightwater Logistics HubBrightwater Builders | Ampac FireFinder Plus | AMFI-881084 | Ground floor lobby | 2009 | 14/11/2026Due soon | None |
| FIP-01 | Fire panelFire | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | Ampac FireFinder Plus | AMFI-348004 | Ground floor lobby | 2009 | 14/11/2026Due soon | None |
Showing 26 to 40 of 40 Assets. Due soon means within 14 days