Services overdue
Past their next service date
Due in 14 days
Ready to book as maintenance
Assets on register
Across 37 sites
| Tag | Asset | Site | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|---|
| MSB-01 | SwitchboardElectrical | Brightwater Logistics HubBrightwater Builders | NHP Varibloc | NHMS-857738 | Level 7 riser | 2018 | 20/03/2027 | None |
| EF-01 | Exhaust fanHVAC | Kestrel Place, plant roomKestrel Property Services | Ziehl-Abegg FE2owlet | ZIEF-842174 | Rooftop | 2014 | 24/03/2027 | None |
| EF-01 | Exhaust fanHVAC | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Fantech AP0804AP | FAEF-141781 | Car park | 2016 | 27/03/2027 | None |
| GEN-01 | GeneratorElectrical | Parkside Commerce CentreParkside Developments | Cummins C550 D5 | CUGE-597041 | Generator yard | 2011 | 06/04/2027 | None |
| EF-01 | Exhaust fanHVAC | Harbourline Tower, Level 2 AHU roomHarbourline Facilities Management | Fantech AP0804AP | FAEF-196255 | Car park | 2015 | 12/04/2027 | None |
| EF-01 | Exhaust fanHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Fantech AP0804AP | FAEF-472529 | Car park | 2009 | 18/04/2027 | None |
Showing 51 to 56 of 56 Assets. Due soon means within 14 days