Pinnacle Hotels Engineering
Pinnacle Hotel, basement plant
1 Circular Quay West, Sydney NSW 2000
- Location
- Sydney West
- Assets
- 4
- Service
- 1 due soon
Open work at this Site
1 open job, plus 2 quotes out worth $32,210, ex GST
Map and access
Access notes
Students on site in term time. Working-with-children check required. Keep vehicles out of the quad before 9am.
Contacts
Marcus Oyelaran
Chief engineer, Pinnacle Hotels Engineering
Sofia Petrakis
Assistant engineer, on site
Neil Fairbairn
Purchasing manager, Pinnacle Hotels Engineering
Assets
| Tag | Asset | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|
| CHWP-01 | CHW pumpHVAC | Grundfos NBG 125-100 | GRCH-519221 | Basement plant | 2021 | 08/11/2026Due soon | 10435 |
| AHU-01 | AHUHVAC | Temperzone AHU-1200 | TEAH-530894 | Level 2 plant | 2009 | 03/01/2027 | None |
| CH-01 | ChillerHVAC | Trane RTAF 300 | TRCH-542567 | Plant room | 2012 | 01/12/2026 | None |
| EF-01 | Exhaust fanHVAC | Ziehl-Abegg FE2owlet | ZIEF-554240 | Rooftop | 2015 | 16/02/2027 | None |
4 Assets. Due soon means within 14 days.
Service Agreements
No Service Agreement covers this Site. Maintenance here is billed per Job.
Certificates
All Certificates- CERT-00496AS 1668.1:2015, 1 Asset tested 20/08/2026Pass
- CERT-00436AS 1668.1:2015, 1 Asset tested 20/02/2026Pass
Jobs at this Site
| Job | Title | Status | Value |
|---|---|---|---|
| 10435 | CHW pump | Scheduled | $22,340 |
1 job. Values are ex GST.
Quotes at this Site
| JN | Quote | Status | Due | Value |
|---|---|---|---|---|
| 10392 | CHW pump | Pending approval | 27/10/2026 | $22,340 |
| 10410 | Chilled water valve actuator replacement | Sent | 24/10/2026 | $9,870 |
| 10446 | Chiller 1 refrigerant leak repair | Lost | 12/10/2026 | $33,500 |
3 quotes. Values are ex GST.