Owing to Suppliers
$15,625.50
Bills less payments, inc GST
Committed with Suppliers
$55,899.00
43 open orders, ex GST
Orders awaiting a Bill
Approved or sent, no invoice number yet
Bills to match
No order, or off the order
| Supplier | Trades | Terms | Open orders | Committed | Awaiting a Bill | Bills to match | Owing | Billed to date |
|---|---|---|---|---|---|---|---|---|
| ActrolAccount TM-20418 | HVAC | 30 days EOM | 12 | $18,350.00 | 6 | 1 | $1,567.50 | $157,787.00 |
| AirepureAccount AP-5502 | HVAC | 14 days | 4 | - | 0 | 1 | $3,647.60 | $3,316.00 |
| MMEMAccount TM-0099 | Electrical | 30 days | 8 | $10,900.00 | 1 | 1 | $6,043.40 | $57,646.00 |
| TradelinkAccount TIDE01 | HVAC, Fire | 30 days EOM | 7 | $20,870.00 | 1 | 0 | $4,367.00 | $70,630.00 |
| All Suppliers | 43 | $55,899.00 | 12 | 6 | $15,625.50 | $342,210.00 | ||
Showing 1 to 4 of 4 Suppliers. Contractors have their own page. Figures follow the Location chosen in the rail