Won. Job 10460 was raised from this Quote.View Job
| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $18,976.50 | ||||||
| 1.1 | $5,977.40 | ||||||
| 1.2 | $6,240.30 | ||||||
| 1.3 | $6,758.80 | ||||||
| 2 | $15,990.00 | ||||||
| 2.1 | $12,024.48 | ||||||
| 2.2 | $3,965.52 | ||||||
| 3 | $5,033.50 | ||||||
| 3.1 | $2,400.00 | ||||||
| 3.2 | $2,633.50 | ||||||
Totals
- Cost, ex GST
- $29,196.76
- Margin
- $10,803.24 (27%)
- Lines
- 7
- Subtotal, ex GST
- $40,000.00
- GST (10%)
- $4,000.00
- Total, inc GST
- $44,000.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.