Quotes
Quote 10485
Draft| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell | Remove |
|---|---|---|---|---|---|---|---|---|
| 1 | $5,202.08 | |||||||
| 1.1 | via Claude | $1,701.90 | ||||||
| 1.2 | $1,689.70 | |||||||
| 1.3 | $1,810.48 | |||||||
| 2 | $4,733.04 | |||||||
| 2.1 | $3,581.76 | |||||||
| 2.2 | $1,151.28 | |||||||
| 3 | $1,864.88 | |||||||
| 3.1 | $708.00 | |||||||
| 3.2 | $1,156.88 | |||||||
Tab next cell · Enter next line (adds one at the end) · Ctrl Enter insert line · Ctrl Shift Enter new section · Ctrl Shift Backspace remove line · Ctrl K catalogue
Totals
- Cost, ex GST
- $8,691.15
- Margin
- $3,108.85 (26.3%)
- Lines
- 7
- Subtotal, ex GST
- $11,800.00
- GST (10%)
- $1,180.00
- Total, inc GST
- $12,980.00
Changes save in this browser as you type.