Quotes
Quote 10488
Draft| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell | Remove |
|---|---|---|---|---|---|---|---|---|
| 1 | $4,187.62 | |||||||
| 1.1 | $1,432.60 | |||||||
| 1.2 | $1,417.52 | |||||||
| 1.3 | $1,337.50 | |||||||
| 2 | $3,739.20 | |||||||
| 2.1 | $2,866.72 | |||||||
| 2.2 | $872.48 | |||||||
| 3 | $1,523.18 | |||||||
| 3.1 | $567.00 | |||||||
| 3.2 | $956.18 | |||||||
Tab next cell · Enter next line (adds one at the end) · Ctrl Enter insert line · Ctrl Shift Enter new section · Ctrl Shift Backspace remove line · Ctrl K catalogue
Totals
- Cost, ex GST
- $6,800.38
- Margin
- $2,649.62 (28%)
- Lines
- 7
- Subtotal, ex GST
- $9,450.00
- GST (10%)
- $945.00
- Total, inc GST
- $10,395.00
Changes save in this browser as you type.