| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $2,176.00 | ||||||
| 1.1 | via Claude | $734.40 | |||||
| 1.2 | $707.20 | ||||||
| 1.3 | $734.40 | ||||||
| 2 | $1,941.76 | ||||||
| 2.1 | $1,456.32 | ||||||
| 2.2 | $485.44 | ||||||
| 3 | $682.24 | ||||||
| 3.1 | $287.99 | ||||||
| 3.2 | $394.25 | ||||||
Totals
- Cost, ex GST
- $3,381.83
- Margin
- $1,418.17 (29.5%)
- Lines
- 7
- Subtotal, ex GST
- $4,800.00
- GST (10%)
- $480.00
- Total, inc GST
- $5,280.00
This quote is sent, so its lines are locked. Reopen it as a draft to change them.