| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $2,399.40 | ||||||
| 1.1 | $712.50 | ||||||
| 1.2 | $1,128.00 | ||||||
| 1.3 | $558.90 | ||||||
| 2 | $1,407.12 | ||||||
| 2.1 | $1,023.36 | ||||||
| 2.2 | $383.76 | ||||||
| 3 | $218.99 | ||||||
| 3.1 | $218.99 | ||||||
Totals
- Cost, ex GST
- $2,972.43
- Margin
- $1,053.08 (26.2%)
- Lines
- 6
- Subtotal, ex GST
- $4,025.51
- GST (10%)
- $402.55
- Total, inc GST
- $4,428.06
This quote is sent, so its lines are locked. Reopen it as a draft to change them.