| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $3,245.80 | ||||||
| 1.1 | via Claude | $1,073.80 | |||||
| 1.2 | $1,037.40 | ||||||
| 1.3 | $1,134.60 | ||||||
| 2 | $2,814.24 | ||||||
| 2.1 | $2,174.64 | ||||||
| 2.2 | $639.60 | ||||||
| 3 | $839.96 | ||||||
| 3.1 | $414.00 | ||||||
| 3.2 | $425.96 | ||||||
Totals
- Cost, ex GST
- $4,970.77
- Margin
- $1,929.23 (28%)
- Lines
- 7
- Subtotal, ex GST
- $6,900.00
- GST (10%)
- $690.00
- Total, inc GST
- $7,590.00
This quote is sent, so its lines are locked. Reopen it as a draft to change them.