Won. Job 10462 was raised from this Quote.View Job
| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $3,297.24 | ||||||
| 1.1 | via Claude | $905.24 | |||||
| 1.2 | $1,195.74 | ||||||
| 1.3 | $1,196.26 | ||||||
| 2 | $3,198.00 | ||||||
| 2.1 | $2,430.48 | ||||||
| 2.2 | $767.52 | ||||||
| 3 | $1,504.76 | ||||||
| 3.1 | $480.00 | ||||||
| 3.2 | $1,024.76 | ||||||
Totals
- Cost, ex GST
- $5,769.20
- Margin
- $2,230.80 (27.9%)
- Lines
- 7
- Subtotal, ex GST
- $8,000.00
- GST (10%)
- $800.00
- Total, inc GST
- $8,800.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.