| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $44,346.50 | ||||||
| 1.1 | via Claude | $14,720.00 | |||||
| 1.2 | $14,962.50 | ||||||
| 1.3 | $14,664.00 | ||||||
| 2 | $39,655.20 | ||||||
| 2.1 | $29,805.36 | ||||||
| 2.2 | $9,849.84 | ||||||
| 3 | $14,998.30 | ||||||
| 3.1 | $5,940.00 | ||||||
| 3.2 | $9,058.30 | ||||||
Totals
- Cost, ex GST
- $72,557.86
- Margin
- $26,442.14 (26.7%)
- Lines
- 7
- Subtotal, ex GST
- $99,000.00
- GST (10%)
- $9,900.00
- Total, inc GST
- $108,900.00
This quote is declined, so its lines are locked. Reopen it as a draft to change them.