Won. Job 10468 was raised from this Quote.View Job
| # | Description | Type | Qty | Unit | Unit cost | Markup % | Sell |
|---|---|---|---|---|---|---|---|
| 1 | $5,420.10 | ||||||
| 1.1 | $1,800.90 | ||||||
| 1.2 | $1,840.80 | ||||||
| 1.3 | $1,778.40 | ||||||
| 2 | $4,860.96 | ||||||
| 2.1 | $3,709.68 | ||||||
| 2.2 | $1,151.28 | ||||||
| 3 | $1,718.94 | ||||||
| 3.1 | $720.00 | ||||||
| 3.2 | $998.94 | ||||||
Totals
- Cost, ex GST
- $8,507.24
- Margin
- $3,492.76 (29.1%)
- Lines
- 7
- Subtotal, ex GST
- $12,000.00
- GST (10%)
- $1,200.00
- Total, inc GST
- $13,200.00
This quote is accepted, so its lines are locked. Reopen it as a draft to change them.