Open Quote value
19 Quotes in draft, awaiting approval or sent, ex GST
Won this month
13 Quotes won, ex GST
Average Quote
Across 35 live Quotes, ex GST
Showing Decided from 03/08/2026, Decided to 31/10/2026. Reset clears these.
| JN | Priority | Requested | Due | Type | Quote | Client | Estimator | Status | Substatus | Decision | Decided | Schedule | Value | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10446 | High | 05/10/2026 | 12/10/2026 | HVAC | Chiller 1 refrigerant leak repair | Pinnacle Hotels Engineering | R. Hendry | Lost | Price too high | Declined | 19/10/2026 | Unscheduled | $33,500 | |
| 10449 | Normal | 28/09/2026 | 06/10/2026 | Electrical | Emergency lighting upgrade, car park | Ironbark Contracting | S. Okafor | Lost | Went with incumbent | Declined | 12/10/2026 | Unscheduled | $15,600 | |
| 10452 | Low | 21/09/2026 | 28/09/2026 | Fire | Smoke control fan service | Coastal Strata Group | K. Lindqvist | Lost | No response | Declined | 22/10/2026 | Unscheduled | $3,980 | |
| 10476 | Normal | 21/09/2026 | 27/09/2026 | Electrical | Emergency generator ATS replacement, Block A | Northgate Health Estate Services | K. Lindqvist | Lost | Went with incumbent | Declined | 06/10/2026 | Unscheduled | $10,000 | |
| Total of all 4 filtered Quotes, ex GST | $63,080.00 | |||||||||||||
Showing 1 to 4 of 4 Quotes. Values are ex GST