| Job | Job / Site | Client | Type | Work type | Status | Techs | Due | Value (ex GST) | Contract (ex GST) | Invoiced (ex GST) | Left to invoice | WIP sell |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10439 | Fire indicator panel upgradeMeridian Plaza, fire control room | Meridian Retail Management | Fire | Quoted Repair | Scheduled | Mia Tran | 05/11/2026 | $17,420 | $17,420.00 | $0.00 | $17,420.00 | - |
| 10450 | Fire pump annual service and churn testTallowood College, pump room | Tallowood Education Facilities | Fire | Maintenance | Scheduled | Ben Kowalski | 05/11/2026 | $3,690 | - | $0.00 | - | - |
| 10467 | Six-monthly sprinkler valve inspectionIronbark Offices, Level 5 sprinkler valve room | Ironbark Contracting | Fire | Maintenance | Scheduled | Unassigned | 09/11/2026 | $2,750 | - | $0.00 | - | - |
| 10440 | Quarterly sprinkler flow testPinnacle Hotel, all levels | Pinnacle Hotels Engineering | Fire | Maintenance | Scheduled | Mia Tran | 10/11/2026 | $2,980 | - | $0.00 | - | - |
| Total of all 4 filtered jobs, ex GST | $17,420.00 | $0.00 | $17,420.00 | $0.00 | ||||||||
Showing 1 to 4 of 4 jobs