Agreements
Chiller and cooling tower maintenance
Renewal dueSA-1003, Client Agreement with Kestrel Property Services
- Price, ex GST
- $2,180 a month
- Invoiced
- Monthly
- Starts
- 01/01/2025
- Renews
- 01/01/2027
- Trades covered
- HVAC
- Assets covered
- 7
- Term
- 24 months
Yearly value
Ex GST, from the fixed price
Assets covered
| Asset | Site | Frequency | Last done | Next due | Latest Certificate |
|---|---|---|---|---|---|
| CT-01 Cooling tower | Kestrel Place, rooftop | Monthly | 25/10/2026 | 05/11/2026Due soon | CERT-00542Pass |
| AHU-01 AHU | Kestrel Place, rooftop | Quarterly | 13/08/2026 | 11/11/2026Due soon | Service report only |
| CH-01 Chiller | Kestrel Place, rooftop | Quarterly | 29/09/2026 | 28/12/2026 | Service report only |
| EF-01 Exhaust fan | Kestrel Place, rooftop | Six-monthly | 13/08/2026 | 03/02/2027 | CERT-00489Pass |
| CH-01 Chiller | Kestrel Place, plant room | Quarterly | 25/09/2026 | 08/11/2026Due soon | Service report only |
| AHU-01 AHU | Kestrel Place, plant room | Quarterly | 22/07/2026 | 20/10/2026Overdue | Service report only |
| EF-01 Exhaust fan | Kestrel Place, plant room | Six-monthly | 25/09/2026 | 24/03/2027 | CERT-00523Pass |
7 Assets at 2 Sites. Next due is the date on each Asset's Maintenance Schedule.
Certificates
| Certificate | Standard | Tested | Assets | Result |
|---|---|---|---|---|
| CERT-00542 | AS/NZS 3666.2:2011 | 25/10/2026 | 1 | Pass |
| CERT-00522 | AS/NZS 3666.2:2011 | 25/09/2026 | 1 | Pass |
| CERT-00523 | AS 1668.1:2015 | 25/09/2026 | 1 | Pass |
| CERT-00504 | AS/NZS 3666.2:2011 | 25/08/2026 | 1 | Pass |
| CERT-00489 | AS 1668.1:2015 | 13/08/2026 | 1 | Pass |
| CERT-00478 | AS/NZS 3666.2:2011 | 25/07/2026 | 1 | Pass |
| CERT-00443 | AS 1668.1:2015 | 25/03/2026 | 1 | Pass |
| CERT-00430 | AS 1668.1:2015 | 07/02/2026 | 1 | Pass |
8 Certificates from visits under this Agreement.
Response times
- Emergency
- 2h
- Urgent
- 8h
- Routine
- 2 days
Time to be on site after the call comes in.
Invoicing
This period is invoiced. Next invoice 01/11/2026.