Agreements
HVAC and fire panel maintenance
ActiveSA-1007, Client Agreement with Meridian Retail Management
- Price, ex GST
- $3,200 a month
- Invoiced
- Monthly
- Starts
- 01/10/2026
- Renews
- 01/10/2028, renews itself
- Trades covered
- HVAC, Fire
- Assets covered
- 10
- Term
- 24 months
Yearly value
Ex GST, from the fixed price
Assets covered
| Asset | Site | Frequency | Last done | Next due | Latest Certificate |
|---|---|---|---|---|---|
| PU-01 Package unit | Meridian Plaza, rooftop plant | Quarterly | 13/08/2026 | 05/11/2026Due soon | Service report only |
| AHU-01 AHU | Meridian Plaza, rooftop plant | Quarterly | 29/09/2026 | 28/12/2026 | Service report only |
| CH-01 Chiller | Meridian Plaza, rooftop plant | Quarterly | 27/08/2026 | 25/11/2026 | Service report only |
| EF-01 Exhaust fan | Meridian Plaza, rooftop plant | Six-monthly | 04/08/2026 | 31/01/2027 | CERT-00483Pass |
| FIP-01 Fire panel | Meridian Plaza, fire control room | Monthly | 10/10/2026 | 03/11/2026Due soon | CERT-00528Pass |
| SVS-01 Sprinkler valve set | Meridian Plaza, fire control room | Monthly | 17/10/2026 | 16/11/2026 | CERT-00535Pass |
| PU-01 Package unit | Meridian Plaza, tenancy 4 | Quarterly | 09/09/2026 | 02/11/2026Due soon | Service report only |
| AHU-01 AHU | Meridian Plaza, tenancy 4 | Quarterly | 26/10/2026 | 24/01/2027 | Service report only |
| CH-01 Chiller | Meridian Plaza, tenancy 4 | Quarterly | 23/09/2026 | 22/12/2026 | Service report only |
| EF-01 Exhaust fan | Meridian Plaza, tenancy 4 | Six-monthly | 26/07/2026 | 18/01/2027 | CERT-00479Pass |
10 Assets at 3 Sites. Next due is the date on each Asset's Maintenance Schedule.
Certificates
| Certificate | Standard | Tested | Assets | Result |
|---|---|---|---|---|
| CERT-00535 | AS 1851:2012 | 17/10/2026 | 1 | Pass |
| CERT-00528 | AS 1851:2012 | 10/10/2026 | 1 | Pass |
2 Certificates from visits under this Agreement.
Response times
- Emergency
- 2h
- Urgent
- 8h
- Routine
- 2 days
Time to be on site after the call comes in.