Agreements
Plant maintenance, all trades
Renewal dueSA-1009, Client Agreement with Southbank Asset Services
- Price, ex GST
- $5,600 a quarter
- Invoiced
- Quarterly
- Starts
- 01/01/2026
- Renews
- 01/01/2027
- Trades covered
- HVAC, Electrical, Fire
- Assets covered
- 6
- Term
- 12 months
Yearly value
Ex GST, from the fixed price
Assets covered
| Asset | Site | Frequency | Last done | Next due | Latest Certificate |
|---|---|---|---|---|---|
| ODU-01 VRF outdoor unit | Southbank Arcade | Six-monthly | 29/08/2026 | 12/11/2026Due soon | Service report only |
| AHU-01 AHU | Southbank Arcade | Quarterly | 16/08/2026 | 14/11/2026Due soon | Service report only |
| CH-01 Chiller | Southbank Arcade | Quarterly | 02/10/2026 | 31/12/2026 | Service report only |
| EF-01 Exhaust fan | Southbank Arcade | Six-monthly | 22/05/2026 | 18/11/2026 | CERT-00456Pass |
| MSB-01 Switchboard | Southbank Arcade, main switch room | Annual | 27/10/2025 | 22/10/2026Overdue | CERT-00416Pass |
| GEN-01 Generator | Southbank Arcade, main switch room | Six-monthly | 28/08/2026 | 24/02/2027 | CERT-00507Pass |
6 Assets at 2 Sites. Next due is the date on each Asset's Maintenance Schedule.
Certificates
| Certificate | Standard | Tested | Assets | Result |
|---|---|---|---|---|
| CERT-00507 | AS 3010:2017 | 28/08/2026 | 1 | Pass |
| CERT-00456 | AS 1668.1:2015 | 22/05/2026 | 1 | Pass |
| CERT-00440 | AS 3010:2017 | 28/02/2026 | 1 | Pass |
3 Certificates from visits under this Agreement.
Response times
- Emergency
- 2h
- Urgent
- 8h
- Routine
- 2 days
Time to be on site after the call comes in.