Failed
An Asset failed its test
Awaiting sign-off
Drafts tested in the last 6 days
Tested this month
18 Certificates covering 21 Assets
Certificates on file
Against 5 standards
| Certificate | Site | Standard | Tested | Assets | Job | Tech | Result | Status |
|---|---|---|---|---|---|---|---|---|
| CERT-00543 | Tallowood CollegeTallowood Education Facilities | AS 1851:2012 | 26/10/2026 | 1 | 10430 | Ben Kowalski | Pass | Draft |
| CERT-00540 | Ironbark OfficesIronbark Contracting | AS 1851:2012 | 23/10/2026 | 2 | 10424 | Mia Tran | Pass | Issued |
| CERT-00541 | Tallowood College, pump roomTallowood Education Facilities | AS 1851:2012 | 23/10/2026 | 2 | 10425 | Ben Kowalski | Pass | Issued |
| CERT-00539 | Brightwater Logistics HubBrightwater Builders | AS 1851:2012 | 22/10/2026 | 1 | 10423 | Ben Kowalski | Pass | Issued |
| CERT-00538 | Tallowood College, Block DTallowood Education Facilities | AS 1851:2012 | 21/10/2026 | 1 | 10422 | Ben Kowalski | Pass | Issued |
| CERT-00537 | Pinnacle Hotel, all levelsPinnacle Hotels Engineering | AS 1851:2012 | 20/10/2026 | 1 | 10421 | Mia Tran | Pass | Issued |
| CERT-00535 | Meridian Plaza, fire control roomMeridian Retail Management | AS 1851:2012 | 17/10/2026 | 1 | 10418 | Mia Tran | Pass | Issued |
| CERT-00533 | Brightwater Logistics HubBrightwater Builders | AS 1851:2012 | 15/10/2026 | 1 | 10415 | Ben Kowalski | Pass | Issued |
| CERT-00531 | Tallowood CollegeTallowood Education Facilities | AS 1851:2012 | 13/10/2026 | 1 | 10413 | Ben Kowalski | Pass | Issued |
| CERT-00528 | Meridian Plaza, fire control roomMeridian Retail Management | AS 1851:2012 | 10/10/2026 | 1 | 10409 | Mia Tran | Pass | Issued |
| CERT-00529 | Tallowood College, pump roomTallowood Education Facilities | AS 1851:2012 | 10/10/2026 | 1 | 10410 | Ben Kowalski | Pass | Issued |
| CERT-00527 | Tallowood College, Block DTallowood Education Facilities | AS 1851:2012 | 08/10/2026 | 1 | 10408 | Ben Kowalski | Pass | Issued |
| CERT-00524 | Tallowood CollegeTallowood Education Facilities | AS 1851:2012 | 26/09/2026 | 1 | 10397 | Ben Kowalski | Pass | Issued |
| CERT-00521 | Pinnacle Hotel, all levelsPinnacle Hotels Engineering | AS 1851:2012 | 25/09/2026 | 2 | 10393 | Mia Tran | Pass | Issued |
| CERT-00519 | Ironbark OfficesIronbark Contracting | AS 1851:2012 | 23/09/2026 | 2 | 10389 | Mia Tran | Pass | Issued |
| CERT-00518 | Brightwater Logistics HubBrightwater Builders | AS 1851:2012 | 22/09/2026 | 1 | 10387 | Ben Kowalski | Pass | Issued |
| CERT-00517 | Tallowood College, Block DTallowood Education Facilities | AS 1851:2012 | 21/09/2026 | 1 | 10385 | Ben Kowalski | Pass | Issued |
| CERT-00515 | Meridian Plaza, fire control roomMeridian Retail Management | AS 1851:2012 | 17/09/2026 | 1 | 10383 | Mia Tran | Pass | Issued |
| CERT-00512 | Brightwater Logistics HubBrightwater Builders | AS 1851:2012 | 15/09/2026 | 2 | 10380 | Ben Kowalski | Pass | Issued |
| CERT-00513 | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | AS 1851:2012 | 15/09/2026 | 2 | 10381 | Ben Kowalski | Pass | Issued |
| CERT-00511 | Tallowood CollegeTallowood Education Facilities | AS 1851:2012 | 13/09/2026 | 1 | 10379 | Ben Kowalski | Pass | Issued |
| CERT-00509 | Meridian Plaza, fire control roomMeridian Retail Management | AS 1851:2012 | 10/09/2026 | 1 | 10376 | Mia Tran | Pass | Issued |
| CERT-00510 | Tallowood College, pump roomTallowood Education Facilities | AS 1851:2012 | 10/09/2026 | 1 | 10377 | Ben Kowalski | Pass | Issued |
| CERT-00508 | Tallowood College, Block DTallowood Education Facilities | AS 1851:2012 | 08/09/2026 | 1 | 10372 | Ben Kowalski | Pass | Issued |
| CERT-00505 | Tallowood CollegeTallowood Education Facilities | AS 1851:2012 | 26/08/2026 | 1 | 10364 | Ben Kowalski | Pass | Issued |
Showing 1 to 25 of 47 Certificates. Draft means the Tech has not signed it off. As at 31/10/2026