Failed
An Asset failed its test
Awaiting sign-off
Drafts tested in the last 6 days
Tested this month
18 Certificates covering 21 Assets
Certificates on file
Against 5 standards
| Certificate | Site | Standard | Tested | Assets | Job | Tech | Result | Status |
|---|---|---|---|---|---|---|---|---|
| CERT-00468 | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | AS 1851:2012 | 15/07/2026 | 2 | 10310 | Ben Kowalski | Pass | Issued |
| CERT-00466 | Tallowood CollegeTallowood Education Facilities | AS 1851:2012 | 13/07/2026 | 1 | 10307 | Ben Kowalski | Pass | Issued |
| CERT-00464 | Tallowood College, Block DTallowood Education Facilities | AS 1851:2012 | 08/07/2026 | 1 | 10304 | Ben Kowalski | Pass | Issued |
| CERT-00460 | Pinnacle Hotel, all levelsPinnacle Hotels Engineering | AS 1851:2012 | 25/06/2026 | 1 | 10291 | Mia Tran | Fail | Issued |
| CERT-00441 | Brightwater Logistics HubBrightwater Builders | AS 1851:2012 | 14/03/2026 | 1 | 10227 | Ben Kowalski | Fail | Issued |
Showing 51 to 55 of 55 Certificates. Draft means the Tech has not signed it off. As at 31/10/2026