Failed
An Asset failed its test
Awaiting sign-off
Drafts tested in the last 6 days
Tested this month
18 Certificates covering 21 Assets
Certificates on file
Against 5 standards
| Certificate | Site | Standard | Tested | Assets | Job | Tech | Result | Status |
|---|---|---|---|---|---|---|---|---|
| CERT-00416 | Southbank Arcade, main switch roomSouthbank Asset Services | AS/NZS 3000:2018 | 27/10/2025 | 1 | 10176 | Sienna Walsh | Pass | Issued |
| CERT-00415 | Pinnacle Hotel, cold roomPinnacle Hotels Engineering | AS/NZS 3000:2018 | 21/10/2025 | 1 | 10175 | Jack O'Connell | Pass | Issued |
| CERT-00414 | Brightwater Logistics Hub, Stage 2Brightwater Builders | AS 3010:2017 | 20/10/2025 | 1 | 10174 | Sienna Walsh | Pass | Issued |
| CERT-00413 | Parkside Commerce CentreParkside Developments | AS 1668.1:2015 | 17/10/2025 | 1 | 10173 | Priya Nair | Pass | Issued |
| CERT-00412 | Ironbark Offices, Level 2 tenancyIronbark Contracting | AS 1668.1:2015 | 13/10/2025 | 1 | 10172 | Hannah Doyle | Pass | Issued |
Showing 126 to 130 of 130 Certificates. Draft means the Tech has not signed it off. As at 31/10/2026