Active Schedules
109 Assets on a Schedule
Under an Agreement
58 billed per Job
For review
Agreement renews within 90 days
Expired
Past the Agreement's end date
| Asset | Site | Frequency | Agreement | Assigned to | Last done | Next due | Expires | Certificate | Status |
|---|---|---|---|---|---|---|---|---|---|
| MSB-01 Switchboard | Pinnacle Hotel, cold roomPinnacle Hotels Engineering | Annual | None | Jack O'Connell | 21/10/2025 | 16/10/2026Overdue | None | AS/NZS 3000:2018 | Active |
| GEN-01 Generator | Brightwater Logistics Hub, Stage 2Brightwater Builders | Six-monthly | None | Sienna Walsh | 20/04/2026 | 17/10/2026Overdue | None | AS 3010:2017 | Active |
| MSB-01 Switchboard | Northgate Hospital, Block A emergency lightingNorthgate Health Estate Services | Annual | None | Jack O'Connell | 30/03/2026 | 03/11/2026Due soon | None | AS/NZS 3000:2018 | Active |
| MSB-01 Switchboard | Brightwater Logistics Hub, Stage 2Brightwater Builders | Annual | None | Sienna Walsh | 20/07/2026 | 05/11/2026Due soon | None | AS/NZS 3000:2018 | Active |
| MSB-01 Switchboard | Northgate Hospital, Block B ward lightingNorthgate Health Estate Services | Annual | None | Aaliyah Hughes | 12/10/2026 | 06/11/2026Due soon | None | AS/NZS 3000:2018 | Active |
| MSB-01 Switchboard | Westmoor Tower, Level 3Westmoor Constructions | Annual | None | Jack O'Connell | 20/04/2026 | 07/11/2026Due soon | None | AS/NZS 3000:2018 | Active |
| MSB-01 Switchboard | Parkside Commerce CentreParkside Developments | Annual | None | Aaliyah Hughes | 06/07/2026 | 11/11/2026Due soon | None | AS/NZS 3000:2018 | Active |
| GEN-01 Generator | Northgate Hospital, Block A emergency lightingNorthgate Health Estate Services | Six-monthly | None | Sienna Walsh | 15/06/2026 | 12/12/2026 | None | AS 3010:2017 | Active |
| GEN-01 Generator | Northgate Hospital, Block B ward lightingNorthgate Health Estate Services | Six-monthly | None | Jack O'Connell | 01/07/2026 | 28/12/2026 | None | AS 3010:2017 | Active |
| GEN-01 Generator | Brightwater Logistics HubBrightwater Builders | Six-monthly | None | Sienna Walsh | 10/07/2026 | 06/01/2027 | None | AS 3010:2017 | Active |
| GEN-01 Generator | Pinnacle Hotel, cold roomPinnacle Hotels Engineering | Six-monthly | None | Sienna Walsh | 02/08/2026 | 29/01/2027 | None | AS 3010:2017 | Active |
| GEN-01 Generator | Westmoor Tower, Level 3Westmoor Constructions | Six-monthly | None | Aaliyah Hughes | 25/08/2026 | 21/02/2027 | None | AS 3010:2017 | Active |
| MSB-01 Switchboard | Brightwater Logistics HubBrightwater Builders | Annual | None | Sienna Walsh | 25/03/2026 | 20/03/2027 | None | AS/NZS 3000:2018 | Active |
| GEN-01 Generator | Parkside Commerce CentreParkside Developments | Six-monthly | None | Aaliyah Hughes | 08/10/2026 | 06/04/2027 | None | AS 3010:2017 | Active |
Showing 1 to 14 of 14 Schedules. Each Asset has one Schedule. Next due is its Next service date on the Asset register