| Site | Client | Address | Location | Assets | Service | Open jobs | Open work |
|---|---|---|---|---|---|---|---|
| Southbank Arcade | Southbank Asset Services | 21 Grey St, South Brisbane QLD 4101 | Brisbane | 4 | 2 due soon | 1 | $4,870 |
| Tallowood College, pump room | Tallowood Education Facilities | 40 University Dr, St Lucia QLD 4067 | Brisbane | 3 | 2 due soon | 1 | $3,690 |
| Tallowood College | Tallowood Education Facilities | 40 University Dr, St Lucia QLD 4067 | Brisbane | 2 | 2 due soon | 0 | $0 |
| Tallowood College, Block D | Tallowood Education Facilities | 40 University Dr, St Lucia QLD 4067 | Brisbane | 2 | 2 due soon | 1 | $214,800 |
| Westmoor Tower, Level 3 | Westmoor Constructions | 50 Bridge St, Sydney NSW 2000 | Sydney West | 2 | 1 due soon | 1 | $38,900 |
| Westmoor Tower, car park | Westmoor Constructions | 50 Bridge St, Sydney NSW 2000 | Sydney West | 3 | 1 overdue | 1 | $9,640 |
| Westmoor Tower, Levels 3 to 8 | Westmoor Constructions | 50 Bridge St, Sydney NSW 2000 | Sydney West | 3 | 1 due soon | 1 | $486,000 |
Showing 26 to 32 of 32 sites. Values are ex GST