| Site | Client | Address | Location | Assets | Service | Open jobs | Open work |
|---|---|---|---|---|---|---|---|
| Brightwater Logistics Hub, Stage 2 | Brightwater Builders | 14 Industry Dr, Eagle Farm QLD 4009 | Brisbane | 2 | 1 overdue | 1 | $312,500 |
| Harbourline Tower, L2 plant room | Harbourline Facilities Management | 180 Kent St, Sydney NSW 2000 | Sydney West | 3 | 1 overdue | 1 | $8,420 |
| Harbourline Tower, riser shaft | Harbourline Facilities Management | 180 Kent St, Sydney NSW 2000 | Sydney West | 4 | 1 overdue | 1 | $11,250 |
| Ironbark Offices, Level 2 tenancy | Ironbark Contracting | 77 Pacific Hwy, North Sydney NSW 2060 | Sydney | 4 | 2 overdue | 1 | $40,000 |
| Kestrel Place, plant room | Kestrel Property Services | 100 Creek St, Brisbane QLD 4000 | Brisbane | 3 | 1 overdue | 1 | $2,540 |
| Parkside Commerce Centre | Parkside Developments | 9 Parkside Ave, Macquarie Park NSW 2113 | Sydney West | 5 | 2 overdue | 2 | $19,160 |
| Pinnacle Hotel, all levels | Pinnacle Hotels Engineering | 1 Circular Quay West, Sydney NSW 2000 | Sydney West | 2 | 1 overdue | 1 | $2,980 |
| Pinnacle Hotel, kitchen exhaust plant | Pinnacle Hotels Engineering | 1 Circular Quay West, Sydney NSW 2000 | Sydney | 3 | 1 overdue | 1 | $1,200 |
| Pinnacle Hotel, cold room | Pinnacle Hotels Engineering | 1 Circular Quay West, Sydney NSW 2000 | Sydney | 2 | 1 overdue | 0 | $0 |
| Southbank Arcade, main switch room | Southbank Asset Services | 21 Grey St, South Brisbane QLD 4101 | Brisbane | 2 | 1 overdue | 1 | $12,880 |
| Westmoor Tower, car park | Westmoor Constructions | 50 Bridge St, Sydney NSW 2000 | Sydney West | 3 | 1 overdue | 1 | $9,640 |
Showing 1 to 11 of 11 sites. Values are ex GST