Outstanding
$215,832.75
12 invoices, inc GST
Overdue
$116,503.20
4 invoices past the due date
Received this month
$95,053.10
9 payments, inc GST
Service Agreement invoices this month
$12,870.00
4 invoices, ex GST
Showing Owing, 1-30 days past due. Reset clears these.
| Number | For | Client | Issued | Due | Total ex | Tax | Total inc | Paid | Owing | Document status | Payment status |
|---|---|---|---|---|---|---|---|---|---|---|---|
| INV-20327Service Agreement | Fire services routine servicing (AS 1851)Pinnacle Hotel | Pinnacle Hotels Engineering | 01/09/2026 | 01/10/2026 | $1,240.00 | $124.00 | $1,364.00 | $0.00 | $1,364.00 | Issued | Overdue |
| INV-20321Job | Job 10447, Warehouse high-bay LED upgrade | Brightwater Builders | 14/09/2026 | 14/10/2026 | $8,800.00 | $880.00 | $9,680.00 | $0.00 | $9,680.00 | Issued | Overdue |
| INV-20346Job | Job 10460, Package unit replacement, Level 2 tenancy | Ironbark Contracting | 21/09/2026 | 21/10/2026 | $20,000.00 | $2,000.00 | $22,000.00 | $0.00 | $22,000.00 | Issued | Overdue |
| INV-20337Progress Claim | PC-10456-04Job 10456, Mechanical services, Levels 3 to 8 fit-out | Westmoor Constructions | 07/10/2026 | 26/10/2026 | $75,872.00 | $7,587.20 | $83,459.20 | $0.00 | $83,459.20 | Issued | Overdue |
| Total of 4 counted invoices in all 4 filtered | $105,912.00 | $10,591.20 | $116,503.20 | $0.00 | $116,503.20 | ||||||
Showing 1 to 4 of 4 invoices. Owing on these invoices $116,503.20 inc GST