Received this month
$95,053.10
9 payments, inc GST
Still owing
$215,832.75
12 invoices, inc GST
Received last month
$221,662.10
7 payments, inc GST
| Received | From | For | Job or Service Agreement | Reference | Amount (inc GST) |
|---|---|---|---|---|---|
| 19/10/2026 | Kestrel Property Services | INV-20332Service Agreement | Chiller and cooling tower maintenance | EFT, REM 20332 | $2,398.00 |
| 19/09/2026 | Harbourline Facilities Management | INV-20326Service Agreement | HVAC preventive maintenance | EFT, REM 20326 | $4,235.00 |
| 19/09/2026 | Kestrel Property Services | INV-20328Service Agreement | Chiller and cooling tower maintenance | EFT, REM 20328 | $2,398.00 |
| 19/09/2026 | Coastal Strata Group | INV-20329Service Agreement | RCD and emergency lighting testing | EFT, REM 20329 | $2,156.00 |
| 19/08/2026 | Harbourline Facilities Management | INV-20323Service Agreement | HVAC preventive maintenance | EFT, REM 20323 | $4,235.00 |
| 19/08/2026 | Pinnacle Hotels Engineering | INV-20324Service Agreement | Fire services routine servicing (AS 1851) | EFT, REM 20324 | $1,364.00 |
| 19/08/2026 | Kestrel Property Services | INV-20325Service Agreement | Chiller and cooling tower maintenance | EFT, REM 20325 | $2,398.00 |
Showing 1 to 7 of 7 payments. Received on these payments $19,184.00 inc GST