The next 13 weeks of cash in and out, and the month by month view of the financial year.
Location, set in the rail switcher: All locations
Cash position
$321,000.00
Inc GST. Where the 13 weeks start
Lowest closing balance
$504,030.20
Week starting 26/10/2026
Cash in this week
$184,042.20
Inc GST
Cash out this week
$1,012.00
Inc GST
Next 13 weeks
- Cash in
- Closing balance
Payroll, super and GST paid to the tax office are not modelled. All figures inc GST.
| Week starting | Cash in | Cash out | Closing | Note |
|---|---|---|---|---|
| 26/10/2026 | $184,042.20 | $1,012.00 | $504,030.20 | Lowest week |
| 02/11/2026 | $65,879.55 | $1,971.20 | $567,938.55 | |
| 09/11/2026 | $11,231.00 | $11,882.20 | $567,287.35 | |
| 16/11/2026 | $0.00 | $8,113.60 | $559,173.75 | |
| 23/11/2026 | $0.00 | $0.00 | $559,173.75 | |
| 30/11/2026 | $232,980.00 | $5,934.50 | $786,219.25 | |
| 07/12/2026 | $0.00 | $0.00 | $786,219.25 | |
| 14/12/2026 | $0.00 | $0.00 | $786,219.25 | |
| 21/12/2026 | $0.00 | $0.00 | $786,219.25 | |
| 28/12/2026 | $194,260.00 | $0.00 | $980,479.25 | |
| 04/01/2027 | $0.00 | $0.00 | $980,479.25 | |
| 11/01/2027 | $0.00 | $0.00 | $980,479.25 | |
| 18/01/2027 | $0.00 | $0.00 | $980,479.25 | |
| Total, 13 weeks | $688,392.75 | $28,913.50 | $980,479.25 |
| Month | Invoiced ex GST | Cash received inc GST | Bills due inc GST | Closing |
|---|---|---|---|---|
| Jul 2026Locked | $91,919.00Counted invoices | $114,310.90 | $102,080.00 | $81,374.35 |
| Aug 2026Locked | $158,995.50Counted invoices | $174,895.05 | $63,250.00 | $193,019.40 |
| Sep 2026Locked | $234,751.00Counted invoices | $221,662.10 | $93,681.50 | $321,000.00 |
| Oct 2026 | $103,000.00Forecast | $184,042.20 | $0.00 | $505,042.20 |
| Nov 2026 | $211,800.00Forecast | $310,090.55 | $28,913.50 | $786,219.25 |
| Dec 2026 | $176,600.00Forecast | $194,260.00 | $0.00 | $980,479.25 |
| Jan 2027 | $87,000.00Forecast | $95,700.00 | $0.00 | $1,076,179.25 |
| Feb 2027 | $71,000.00Forecast | $78,100.00 | $0.00 | $1,154,279.25 |
| Mar 2027 | $61,000.00Forecast | $67,100.00 | $0.00 | $1,221,379.25 |
| Apr 2027 | $0.00Forecast | $0.00 | $0.00 | $1,221,379.25 |
| May 2027 | $0.00Forecast | $0.00 | $0.00 | $1,221,379.25 |
| Jun 2027 | $0.00Forecast | $0.00 | $0.00 | $1,221,379.25 |
Closed months show counted invoices and payments received. Open months show the typed forecast, invoices still owing and bills still owing. Closing runs from today's cash position of $321,000.00, with closed months worked back from it.