What clients still owe, by how many days past due.
Location, set in the rail switcher: All locations Reset
Owing by days past due
Open Current in Invoices| Invoice | Client | Job | Issued | Due | Days past due | Total inc GST | Owing inc GST |
|---|---|---|---|---|---|---|---|
| INV-20310 | Meridian Retail Management | 10442 | 01/10/2026 | 31/10/2026 | 0 | $21,780.00 | $11,780.00 |
| INV-20330 | Harbourline Facilities Management | No job | 01/10/2026 | 31/10/2026 | 0 | $4,235.00 | $4,235.00 |
| INV-20331 | Pinnacle Hotels Engineering | No job | 01/10/2026 | 31/10/2026 | 0 | $1,364.00 | $1,364.00 |
| INV-20353 | Southbank Asset Services | No job | 01/10/2026 | 31/10/2026 | 0 | $6,160.00 | $6,160.00 |
| INV-20340 | Tallowood Education Facilities | 10458 | 07/10/2026 | 02/11/2026 | 0 | $61,028.55 | $61,028.55 |
| INV-20312 | Ironbark Contracting | 10441 | 07/10/2026 | 06/11/2026 | 0 | $4,851.00 | $4,851.00 |
| INV-20313 | Tallowood Education Facilities | 10452 | 11/10/2026 | 10/11/2026 | 0 | $2,431.00 | $2,431.00 |
| INV-20349 | Northgate Health Estate Services | 10463 | 11/10/2026 | 10/11/2026 | 0 | $8,800.00 | $8,800.00 |
| Total, 8 invoices | $110,649.55 | $100,649.55 |
Showing 1 to 8 of 8 invoices
Owing inc GST on Approved and Issued Invoices. Draft and Pending approval are not counted.