What clients still owe, by how many days past due.
Location, set in the rail switcher: All locations Reset
Owing by days past due
Open 1-30 in Invoices| Invoice | Client | Job | Issued | Due | Days past due | Total inc GST | Owing inc GST |
|---|---|---|---|---|---|---|---|
| INV-20327 | Pinnacle Hotels Engineering | No job | 01/09/2026 | 01/10/2026Overdue | 30 | $1,364.00 | $1,364.00 |
| INV-20321 | Brightwater Builders | 10447 | 14/09/2026 | 14/10/2026Overdue | 17 | $9,680.00 | $9,680.00 |
| INV-20346 | Ironbark Contracting | 10460 | 21/09/2026 | 21/10/2026Overdue | 10 | $22,000.00 | $22,000.00 |
| INV-20337 | Westmoor Constructions | 10456 | 07/10/2026 | 26/10/2026Overdue | 5 | $83,459.20 | $83,459.20 |
| Total, 4 invoices | $116,503.20 | $116,503.20 |
Showing 1 to 4 of 4 invoices
Owing inc GST on Approved and Issued Invoices. Draft and Pending approval are not counted.