Quotes and Tenders won against lost, by count and by value.
Location, set in the rail switcher: All locations Reset
Win rate by month of decision
- Win rate by count
- Win rate by value
Won / (won + lost) by decision date. Void quotes, open quotes and no-bid are not counted.
| Client | Won | Lost | Win rate | Won sell (ex GST) | Lost sell (ex GST) |
|---|---|---|---|---|---|
| Meridian Retail Management | 2 | 0 | 100% | $32,380 | $0 |
| Westmoor Constructions | 1 | 0 | 100% | $38,900 | $0 |
| Brightwater Builders | 1 | 0 | 100% | $26,700 | $0 |
| Parkside Developments | 1 | 0 | 100% | $15,400 | $0 |
| Southbank Asset Services | 0 | 1 | 0% | $0 | $148,500 |
| Pinnacle Hotels Engineering | 0 | 1 | 0% | $0 | $96,200 |
| Total | 5 | 2 | 71.4% | $113,380 | $244,700 |
Showing 1 to 6 of 6 clients