Open Quote value
19 Quotes in draft, awaiting approval or sent, ex GST
Won this month
13 Quotes won, ex GST
Average Quote
Across 35 live Quotes, ex GST
Showing Open Quotes. Reset clears these.
| JN | Priority | Requested | Due | Type | Quote | Client | Estimator | Status | Substatus | Decision | Decided | Schedule | Value | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10431 | High | 28/10/2026 | 02/11/2026 | Electrical | Generator ATS replacement | Northgate Health Estate Services | S. Okafor | Pending approval | Internal review | Open | - | Unscheduled | $24,180 | |
| 10428 | Normal | 27/10/2026 | 01/11/2026 | HVAC | Cooling tower fill pack replacement | Kestrel Property Services | R. Hendry | Pending approval | Internal review | Open | - | Unscheduled | $27,600 | |
| 10392 | High | 20/10/2026 | 27/10/2026Overdue | HVAC | CHW pump | Pinnacle Hotels Engineering | R. Hendry | Pending approval | With client for approval | Open | - | Unscheduled | $22,340 | |
| 10488 | High | 19/10/2026 | 25/10/2026Overdue | Electrical | Emergency lighting battery replacement, Block B | Northgate Health Estate Services | K. Lindqvist | Pending approval | Internal review | Open | - | Unscheduled | $9,450 | |
| Total of all 4 filtered Quotes, ex GST | $83,570.00 | |||||||||||||
Showing 1 to 4 of 4 Quotes. Values are ex GST