Open Quote value
19 Quotes in draft, awaiting approval or sent, ex GST
Won this month
13 Quotes won, ex GST
Average Quote
Across 35 live Quotes, ex GST
| JN | Priority | Requested | Due | Type | Quote | Client | Estimator | Status | Substatus | Decision | Decided | Schedule | Value | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10467 | High | 31/10/2026 | 07/11/2026 | Electrical | Generator load bank test | Northgate Health Estate Services | S. Okafor | Draft | Awaiting site measure | Open | - | Unscheduled | $6,320 | |
| 10440 | Normal | 30/10/2026 | 06/11/2026 | Electrical | Tenancy 12 lighting control retrofit | Meridian Retail Management | S. Okafor | Draft | Takeoff in progress | Open | - | Unscheduled | $14,850 | |
| 10434 | Normal | 29/10/2026 | 04/11/2026 | HVAC | AHU 3 coil clean and filter bank | Tallowood Education Facilities | R. Hendry | Draft | Takeoff in progress | Open | - | Unscheduled | $12,400 | |
| 10437 | Low | 29/10/2026 | 05/11/2026 | Fire | Fire hose reel replacement, Blocks A to D | Tallowood Education Facilities | K. Lindqvist | Draft | Awaiting site measure | Open | - | Unscheduled | $7,120 | |
| 10485 | Normal | 26/10/2026 | 01/11/2026 | HVAC | Chilled water pump VSD upgrade | Harbourline Facilities Management | R. Hendry | Draft | Takeoff in progress | Open | - | Unscheduled | $11,800 | |
| Total of all 5 filtered Quotes, ex GST | $52,490.00 | |||||||||||||
Showing 1 to 5 of 5 Quotes. Values are ex GST