Failed
An Asset failed its test
Awaiting sign-off
Drafts tested in the last 6 days
Tested this month
18 Certificates covering 21 Assets
Certificates on file
Against 5 standards
| Certificate | Site | Standard | Tested | Assets | Job | Tech | Result | Status |
|---|---|---|---|---|---|---|---|---|
| CERT-00534 | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | AS 1851:2012 | 15/10/2026 | 2 | 10417 | Ben Kowalski | Fail | Issued |
| CERT-00492 | Brightwater Logistics HubBrightwater Builders | AS 1851:2012 | 15/08/2026 | 1 | 10346 | Ben Kowalski | Fail | Issued |
| CERT-00477 | Pinnacle Hotel, all levelsPinnacle Hotels Engineering | AS 1851:2012 | 25/07/2026 | 2 | 10327 | Mia Tran | Fail | Issued |
| CERT-00471 | Tallowood College, pump roomTallowood Education Facilities | AS 1851:2012 | 17/07/2026 | 2 | 10314 | Ben Kowalski | Fail | Issued |
| CERT-00460 | Pinnacle Hotel, all levelsPinnacle Hotels Engineering | AS 1851:2012 | 25/06/2026 | 1 | 10291 | Mia Tran | Fail | Issued |
| CERT-00441 | Brightwater Logistics HubBrightwater Builders | AS 1851:2012 | 14/03/2026 | 1 | 10227 | Ben Kowalski | Fail | Issued |
Showing 1 to 6 of 6 Certificates. Draft means the Tech has not signed it off. As at 31/10/2026