Failed
An Asset failed its test
Awaiting sign-off
Drafts tested in the last 6 days
Tested this month
18 Certificates covering 21 Assets
Certificates on file
Against 5 standards
| Certificate | Site | Standard | Tested | Assets | Job | Tech | Result | Status |
|---|---|---|---|---|---|---|---|---|
| CERT-00505 | Tallowood CollegeTallowood Education Facilities | AS 1851:2012 | 26/08/2026 | 1 | 10364 | Ben Kowalski | Pass | Issued |
| CERT-00503 | Pinnacle Hotel, all levelsPinnacle Hotels Engineering | AS 1851:2012 | 25/08/2026 | 2 | 10361 | Mia Tran | Pass | Issued |
| CERT-00500 | Ironbark OfficesIronbark Contracting | AS 1851:2012 | 23/08/2026 | 1 | 10357 | Mia Tran | Pass | Issued |
| CERT-00501 | Tallowood College, pump roomTallowood Education Facilities | AS 1851:2012 | 23/08/2026 | 2 | 10358 | Ben Kowalski | Pass | Issued |
| CERT-00499 | Brightwater Logistics HubBrightwater Builders | AS 1851:2012 | 22/08/2026 | 1 | 10355 | Ben Kowalski | Pass | Issued |
| CERT-00498 | Tallowood College, Block DTallowood Education Facilities | AS 1851:2012 | 21/08/2026 | 1 | 10354 | Ben Kowalski | Pass | Issued |
| CERT-00495 | Meridian Plaza, fire control roomMeridian Retail Management | AS 1851:2012 | 17/08/2026 | 1 | 10350 | Mia Tran | Incomplete | Issued |
| CERT-00494 | Ironbark OfficesIronbark Contracting | AS 1851:2012 | 16/08/2026 | 1 | 10348 | Mia Tran | Pass | Issued |
| CERT-00492 | Brightwater Logistics HubBrightwater Builders | AS 1851:2012 | 15/08/2026 | 1 | 10346 | Ben Kowalski | Fail | Issued |
| CERT-00493 | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | AS 1851:2012 | 15/08/2026 | 2 | 10347 | Ben Kowalski | Pass | Issued |
| CERT-00490 | Tallowood CollegeTallowood Education Facilities | AS 1851:2012 | 13/08/2026 | 1 | 10344 | Ben Kowalski | Pass | Issued |
| CERT-00486 | Meridian Plaza, fire control roomMeridian Retail Management | AS 1851:2012 | 10/08/2026 | 1 | 10338 | Mia Tran | Pass | Issued |
| CERT-00487 | Tallowood College, pump roomTallowood Education Facilities | AS 1851:2012 | 10/08/2026 | 1 | 10339 | Ben Kowalski | Pass | Issued |
| CERT-00484 | Tallowood College, Block DTallowood Education Facilities | AS 1851:2012 | 08/08/2026 | 1 | 10335 | Ben Kowalski | Pass | Issued |
| CERT-00480 | Tallowood CollegeTallowood Education Facilities | AS 1851:2012 | 26/07/2026 | 1 | 10330 | Ben Kowalski | Pass | Issued |
| CERT-00477 | Pinnacle Hotel, all levelsPinnacle Hotels Engineering | AS 1851:2012 | 25/07/2026 | 2 | 10327 | Mia Tran | Fail | Issued |
| CERT-00475 | Ironbark OfficesIronbark Contracting | AS 1851:2012 | 23/07/2026 | 1 | 10323 | Mia Tran | Pass | Issued |
| CERT-00476 | Tallowood College, pump roomTallowood Education Facilities | AS 1851:2012 | 23/07/2026 | 1 | 10324 | Ben Kowalski | Pass | Issued |
| CERT-00474 | Brightwater Logistics HubBrightwater Builders | AS 1851:2012 | 22/07/2026 | 1 | 10321 | Ben Kowalski | Pass | Issued |
| CERT-00473 | Tallowood College, Block DTallowood Education Facilities | AS 1851:2012 | 21/07/2026 | 1 | 10318 | Ben Kowalski | Pass | Issued |
| CERT-00470 | Meridian Plaza, fire control roomMeridian Retail Management | AS 1851:2012 | 17/07/2026 | 2 | 10313 | Mia Tran | Pass | Issued |
| CERT-00471 | Tallowood College, pump roomTallowood Education Facilities | AS 1851:2012 | 17/07/2026 | 2 | 10314 | Ben Kowalski | Fail | Issued |
| CERT-00469 | Ironbark OfficesIronbark Contracting | AS 1851:2012 | 16/07/2026 | 1 | 10311 | Mia Tran | Pass | Issued |
| CERT-00467 | Brightwater Logistics HubBrightwater Builders | AS 1851:2012 | 15/07/2026 | 1 | 10308 | Ben Kowalski | Pass | Issued |
| CERT-00468 | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | AS 1851:2012 | 15/07/2026 | 2 | 10310 | Ben Kowalski | Pass | Issued |
Showing 26 to 50 of 54 Certificates. Draft means the Tech has not signed it off. As at 31/10/2026