Active Schedules
109 Assets on a Schedule
Under an Agreement
58 billed per Job
For review
Agreement renews within 90 days
Expired
Past the Agreement's end date
| Asset | Site | Frequency | Agreement | Assigned to | Last done | Next due | Expires | Certificate | Status |
|---|---|---|---|---|---|---|---|---|---|
| EF-01 Exhaust fan | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Six-monthly | None | Priya Nair | 20/08/2026 | 16/02/2027 | None | AS 1668.1:2015 | Active |
| GEN-01 Generator | Westmoor Tower, Level 3Westmoor Constructions | Six-monthly | None | Aaliyah Hughes | 25/08/2026 | 21/02/2027 | None | AS 3010:2017 | Active |
| EF-01 Exhaust fan | Coastal Tower, Level 12Coastal Strata Group | Six-monthly | None | Tom Fraser | 27/08/2026 | 23/02/2027 | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Harbourline Tower, Level 8 plant roomHarbourline Facilities Management | Six-monthly | None | Hannah Doyle | 15/09/2026 | 14/03/2027 | None | AS 1668.1:2015 | Active |
| MSB-01 Switchboard | Brightwater Logistics HubBrightwater Builders | Annual | None | Sienna Walsh | 25/03/2026 | 20/03/2027 | None | AS/NZS 3000:2018 | Active |
| EF-01 Exhaust fan | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Six-monthly | None | Liam Cartwright | 28/09/2026 | 27/03/2027 | None | AS 1668.1:2015 | Active |
| GEN-01 Generator | Parkside Commerce CentreParkside Developments | Six-monthly | None | Aaliyah Hughes | 08/10/2026 | 06/04/2027 | None | AS 3010:2017 | Active |
| EF-01 Exhaust fan | Harbourline Tower, Level 2 AHU roomHarbourline Facilities Management | Six-monthly | None | Hannah Doyle | 14/10/2026 | 12/04/2027 | None | AS 1668.1:2015 | Active |
Showing 51 to 58 of 58 Schedules. Each Asset has one Schedule. Next due is its Next service date on the Asset register