Active Schedules
109 Assets on a Schedule
Under an Agreement
58 billed per Job
For review
Agreement renews within 90 days
Expired
Past the Agreement's end date
| Asset | Site | Frequency | Agreement | Assigned to | Last done | Next due | Expires | Certificate | Status |
|---|---|---|---|---|---|---|---|---|---|
| GEN-01 Generator | Brightwater Logistics Hub, Stage 2Brightwater Builders | Six-monthly | None | Sienna Walsh | 20/04/2026 | 17/10/2026Overdue | None | AS 3010:2017 | Active |
| GEN-01 Generator | Northgate Hospital, generator yardNorthgate Health Estate Services | Six-monthly | SA-1005 | Jack O'Connell | 31/07/2026 | 06/11/2026Due soon | 01/10/2029 | AS 3010:2017 | Active |
| GEN-01 Generator | Coastal Tower ResidencesCoastal Strata Group | Six-monthly | SA-1004 | Sienna Walsh | 27/05/2026 | 23/11/2026 | 01/12/2028 | AS 3010:2017 | Active |
| GEN-01 Generator | Northgate Hospital, Block A emergency lightingNorthgate Health Estate Services | Six-monthly | None | Sienna Walsh | 15/06/2026 | 12/12/2026 | None | AS 3010:2017 | Active |
| GEN-01 Generator | Northgate Hospital, Block B ward lightingNorthgate Health Estate Services | Six-monthly | None | Jack O'Connell | 01/07/2026 | 28/12/2026 | None | AS 3010:2017 | Active |
| GEN-01 Generator | Brightwater Logistics HubBrightwater Builders | Six-monthly | None | Sienna Walsh | 10/07/2026 | 06/01/2027 | None | AS 3010:2017 | Active |
| GEN-01 Generator | Pinnacle Hotel, cold roomPinnacle Hotels Engineering | Six-monthly | None | Sienna Walsh | 02/08/2026 | 29/01/2027 | None | AS 3010:2017 | Active |
| GEN-01 Generator | Northgate Hospital, Block ANorthgate Health Estate Services | Six-monthly | SA-1005 | Jack O'Connell | 09/08/2026 | 05/02/2027 | 01/10/2029 | AS 3010:2017 | Active |
| GEN-01 Generator | Westmoor Tower, Level 3Westmoor Constructions | Six-monthly | None | Aaliyah Hughes | 25/08/2026 | 21/02/2027 | None | AS 3010:2017 | Active |
| GEN-01 Generator | Southbank Arcade, main switch roomSouthbank Asset Services | Six-monthly | SA-1009 | Sienna Walsh | 28/08/2026 | 24/02/2027 | 01/01/2027 | AS 3010:2017 | For review |
| GEN-01 Generator | Parkside Commerce CentreParkside Developments | Six-monthly | None | Aaliyah Hughes | 08/10/2026 | 06/04/2027 | None | AS 3010:2017 | Active |
Showing 1 to 11 of 11 Schedules. Each Asset has one Schedule. Next due is its Next service date on the Asset register