Active Schedules
109 Assets on a Schedule
Under an Agreement
58 billed per Job
For review
Agreement renews within 90 days
Expired
Past the Agreement's end date
| Asset | Site | Frequency | Agreement | Assigned to | Last done | Next due | Expires | Certificate | Status |
|---|---|---|---|---|---|---|---|---|---|
| FIP-01 Fire panel | Meridian Plaza, fire control roomMeridian Retail Management | Monthly | SA-1007 | Mia Tran | 10/10/2026 | 03/11/2026Due soon | 01/10/2028 | AS 1851:2012 | Active |
| FP-01 Fire pump | Tallowood College, pump roomTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | 23/10/2026 | 03/11/2026Due soon | 01/08/2027 | AS 1851:2012 | Active |
| HB-01 Hydrant booster | Brightwater Logistics HubBrightwater Builders | Six-monthly | None | Ben Kowalski | 15/09/2026 | 04/11/2026Due soon | None | AS 1851:2012 | Active |
| FIP-01 Fire panel | Ironbark OfficesIronbark Contracting | Monthly | SA-1008 | Mia Tran | 23/10/2026 | 06/11/2026Due soon | 01/11/2027 | AS 1851:2012 | Active |
| SVS-01 Sprinkler valve set | Tallowood College, Block DTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | 08/10/2026 | 07/11/2026Due soon | 01/08/2027 | AS 1851:2012 | Active |
| FIP-01 Fire panel | Tallowood College, pump roomTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | 10/10/2026 | 09/11/2026Due soon | 01/08/2027 | AS 1851:2012 | Active |
| SVS-01 Sprinkler valve set | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | Monthly | None | Ben Kowalski | 15/10/2026 | 09/11/2026Due soon | None | AS 1851:2012 | Active |
| FIP-01 Fire panel | Tallowood CollegeTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | 26/10/2026 | 10/11/2026Due soon | 01/08/2027 | AS 1851:2012 | Active |
| SVS-01 Sprinkler valve set | Tallowood CollegeTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | 13/10/2026 | 12/11/2026Due soon | 01/08/2027 | AS 1851:2012 | Active |
| FIP-01 Fire panel | Tallowood College, Block DTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | 21/10/2026 | 12/11/2026Due soon | 01/08/2027 | AS 1851:2012 | Active |
| FIP-01 Fire panel | Brightwater Logistics HubBrightwater Builders | Monthly | None | Ben Kowalski | 15/10/2026 | 14/11/2026Due soon | None | AS 1851:2012 | Active |
| FIP-01 Fire panel | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | Monthly | None | Mia Tran | 15/10/2026 | 14/11/2026Due soon | None | AS 1851:2012 | Active |
| SVS-01 Sprinkler valve set | Meridian Plaza, fire control roomMeridian Retail Management | Monthly | SA-1007 | Mia Tran | 17/10/2026 | 16/11/2026 | 01/10/2028 | AS 1851:2012 | Active |
| SVS-01 Sprinkler valve set | Tallowood College, pump roomTallowood Education Facilities | Monthly | SA-1006 | Ben Kowalski | 23/10/2026 | 16/11/2026 | 01/08/2027 | AS 1851:2012 | Active |
| SVS-01 Sprinkler valve set | Brightwater Logistics HubBrightwater Builders | Monthly | None | Ben Kowalski | 22/10/2026 | 21/11/2026 | None | AS 1851:2012 | Active |
| SVS-01 Sprinkler valve set | Ironbark OfficesIronbark Contracting | Monthly | SA-1008 | Mia Tran | 23/10/2026 | 22/11/2026 | 01/11/2027 | AS 1851:2012 | Active |
Showing 1 to 16 of 16 Schedules. Each Asset has one Schedule. Next due is its Next service date on the Asset register