Services overdue
Past their next service date
Due in 14 days
Ready to book as maintenance
Assets on register
Across 37 sites
| Tag | Asset | Site | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|---|
| EF-01 | Exhaust fanHVAC | Harbourline Tower, riser shaftHarbourline Facilities Management | Fantech AP0804AP | FAEF-527003 | Car park | 2008 | 15/11/2026 | None |
| SVS-01 | Sprinkler valve setFire | Meridian Plaza, fire control roomMeridian Retail Management | Viking J-1 Alarm Check | VISV-639842 | Basement | 2022 | 16/11/2026 | None |
| SVS-01 | Sprinkler valve setFire | Tallowood College, pump roomTallowood Education Facilities | Viking J-1 Alarm Check | VISV-951122 | Basement | 2012 | 16/11/2026 | None |
| EF-01 | Exhaust fanHVAC | Southbank ArcadeSouthbank Asset Services | Ziehl-Abegg FE2owlet | ZIEF-826610 | Rooftop | 2010 | 18/11/2026 | None |
| FIP-01 | Fire panelFire | Pinnacle Hotel, all levelsPinnacle Hotels Engineering | Pertronic F220 | PEFI-667079 | Fire control room | 2014 | 19/11/2026 | None |
| CH-01 | ChillerHVAC | Ironbark Offices, Level 2 tenancyIronbark Contracting | Carrier 30XA-0702 | CACH-169018 | Rooftop plant | 2008 | 20/11/2026 | None |
| SVS-01 | Sprinkler valve setFire | Brightwater Logistics HubBrightwater Builders | Tyco AV-1 Alarm Valve | TYSV-892757 | Sprinkler valve room | 2012 | 21/11/2026 | None |
| CH-01 | ChillerHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Trane RTAF 300 | TRCH-460856 | Rooftop plant | 2021 | 22/11/2026 | None |
| SVS-01 | Sprinkler valve setFire | Ironbark OfficesIronbark Contracting | Viking J-1 Alarm Check | VISV-694316 | Basement | 2021 | 22/11/2026 | None |
| GEN-01 | GeneratorElectrical | Coastal Tower ResidencesCoastal Strata Group | Cummins C550 D5 | CUGE-884975 | Generator yard | 2010 | 23/11/2026 | None |
| CH-01 | ChillerHVAC | Meridian Plaza, rooftop plantMeridian Retail Management | Daikin EWAD-TZ | DACH-488093 | Plant room | 2013 | 25/11/2026 | None |
| CH-01 | ChillerHVAC | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Daikin EWAD-TZ | DACH-223492 | Rooftop plant | 2022 | 26/11/2026 | None |
| CH-01 | ChillerHVAC | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Trane RTAF 300 | TRCH-542567 | Plant room | 2012 | 01/12/2026 | None |
| CH-01 | ChillerHVAC | Coastal Tower, Level 12Coastal Strata Group | Trane RTAF 300 | TRCH-021160 | Rooftop plant | 2015 | 08/12/2026 | None |
| EF-01 | Exhaust fanHVAC | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Ziehl-Abegg FE2owlet | ZIEF-060070 | Rooftop | 2010 | 08/12/2026 | None |
| CH-01 | ChillerHVAC | Pinnacle Hotel, kitchen exhaust plantPinnacle Hotels Engineering | Carrier 30XA-0702 | CACH-332440 | Rooftop plant | 2020 | 08/12/2026 | None |
| CH-01 | ChillerHVAC | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Daikin EWAD-TZ | DACH-048397 | Plant room | 2022 | 11/12/2026 | None |
| GEN-01 | GeneratorElectrical | Northgate Hospital, Block A emergency lightingNorthgate Health Estate Services | Caterpillar C15 500kVA | CAGE-239056 | Basement | 2011 | 12/12/2026 | None |
| CH-01 | ChillerHVAC | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Daikin EWAD-TZ | DACH-130108 | Rooftop plant | 2013 | 20/12/2026 | None |
| AHU-01 | AHUHVAC | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Fläkt eQ Prime 30 | FLAH-421946 | Plant room | 2011 | 22/12/2026 | None |
| CH-01 | ChillerHVAC | Meridian Plaza, tenancy 4Meridian Retail Management | Daikin EWAD-TZ | DACH-733226 | Rooftop plant | 2016 | 22/12/2026 | None |
| AHU-01 | AHUHVAC | Ironbark Offices, Level 2 tenancyIronbark Contracting | Fläkt eQ Prime 30 | FLAH-157345 | Plant room | 2020 | 23/12/2026 | None |
| EF-01 | Exhaust fanHVAC | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Fantech AP0804AP | FAEF-235165 | Car park | 2010 | 23/12/2026 | None |
| AHU-01 | AHUHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Temperzone AHU-1200 | TEAH-449183 | Level 2 plant | 2018 | 25/12/2026 | None |
| CH-01 | ChillerHVAC | Harbourline Tower, Level 2 AHU roomHarbourline Facilities Management | Trane RTAF 300 | TRCH-184582 | Rooftop plant | 2012 | 26/12/2026 | None |
Showing 1 to 25 of 56 Assets. Due soon means within 14 days