Services overdue
Past their next service date
Due in 14 days
Ready to book as maintenance
Assets on register
Across 37 sites
| Tag | Asset | Site | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|---|
| PU-01 | Package unitHVAC | Meridian Plaza, tenancy 4Meridian Retail Management | Actron PKV-1200T | ACPU-709880 | Tenancy plant deck | 2010 | 02/11/2026Due soon | 10442 |
| AHU-01 | AHUHVAC | Coastal Tower, Level 12Coastal Strata Group | Temperzone AHU-1200 | TEAH-009487 | Level 2 plant | 2012 | 02/11/2026Due soon | None |
| EF-01 | Exhaust fanHVAC | Pinnacle Hotel, kitchen exhaust plantPinnacle Hotels Engineering | Ziehl-Abegg FE2owlet | ZIEF-309094 | Rooftop | 2014 | 02/11/2026Due soon | 10466 |
| PU-01 | Package unitHVAC | Meridian Plaza, rooftop plantMeridian Retail Management | Temperzone OPA 550 | TEPU-464747 | Rooftop plant | 2022 | 05/11/2026Due soon | 10433 |
| CT-01 | Cooling towerHVAC | Kestrel Place, rooftopKestrel Property Services | Evapco AT 112 | EVCT-764354 | Rooftop | 2009 | 05/11/2026Due soon | 10444 |
| AHU-01 | AHUHVAC | Harbourline Tower, Level 8 plant roomHarbourline Facilities Management | Daikin D-AHU Modular | DAAH-363568 | Rooftop plant | 2013 | 05/11/2026Due soon | 10468 |
| CHWP-01 | CHW pumpHVAC | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Armstrong 4300 Vertical In-Line | ARCH-200146 | Plant room | 2016 | 07/11/2026Due soon | 10462 |
| CHWP-01 | CHW pumpHVAC | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Grundfos NBG 125-100 | GRCH-519221 | Basement plant | 2021 | 08/11/2026Due soon | 10435 |
| AHU-01 | AHUHVAC | Westmoor Tower, car parkWestmoor Constructions | Fläkt eQ Prime 30 | FLAH-748790 | Plant room | 2020 | 08/11/2026Due soon | None |
| CH-01 | ChillerHVAC | Kestrel Place, plant roomKestrel Property Services | Carrier 30XA-0702 | CACH-818828 | Rooftop plant | 2008 | 08/11/2026Due soon | 10446 |
| AHU-01 | AHUHVAC | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Daikin D-AHU Modular | DAAH-118435 | Rooftop plant | 2010 | 08/11/2026Due soon | None |
| CHWP-01 | CHW pumpHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Armstrong 4300 Vertical In-Line | ARCH-437510 | Plant room | 2015 | 09/11/2026Due soon | 10432 |
| EF-01 | Exhaust fanHVAC | Westmoor Tower, car parkWestmoor Constructions | Fantech AP0804AP | FAEF-737117 | Car park | 2017 | 09/11/2026Due soon | 10443 |
| AHU-01 | AHUHVAC | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Daikin D-AHU Modular | DAAH-036724 | Rooftop plant | 2019 | 09/11/2026Due soon | None |
| CH-01 | ChillerHVAC | Harbourline Tower, basement chiller bayHarbourline Facilities Management | Trane RTAF 300 | TRCH-254620 | Rooftop plant | 2015 | 10/11/2026Due soon | 10464 |
| AHU-01 | AHUHVAC | Kestrel Place, rooftopKestrel Property Services | Temperzone AHU-1200 | TEAH-776027 | Level 2 plant | 2012 | 11/11/2026Due soon | None |
| AHU-01 | AHUHVAC | Harbourline Tower, Level 2 AHU roomHarbourline Facilities Management | Temperzone AHU-1200 | TEAH-172909 | Level 2 plant | 2009 | 11/11/2026Due soon | 10461 |
| CHWP-01 | CHW pumpHVAC | Harbourline Tower, riser shaftHarbourline Facilities Management | Armstrong 4300 Vertical In-Line | ARCH-491984 | Plant room | 2014 | 12/11/2026Due soon | 10434 |
| ODU-01 | VRF outdoor unitHVAC | Southbank ArcadeSouthbank Asset Services | Mitsubishi Electric PUHY-P400 | MIOD-791591 | Rooftop | 2016 | 12/11/2026Due soon | 10445 |
| AHU-01 | AHUHVAC | Southbank ArcadeSouthbank Asset Services | Daikin D-AHU Modular | DAAH-803264 | Rooftop plant | 2019 | 14/11/2026Due soon | None |
Showing 1 to 20 of 20 Assets. Due soon means within 14 days