Services overdue
Past their next service date
Due in 14 days
Ready to book as maintenance
Assets on register
Across 37 sites
| Tag | Asset | Site | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|---|
| PU-01 | Package unitHVAC | Meridian Plaza, tenancy 4Meridian Retail Management | Actron PKV-1200T | ACPU-709880 | Tenancy plant deck | 2010 | 02/11/2026Due soon | 10442 |
| AHU-01 | AHUHVAC | Coastal Tower, Level 12Coastal Strata Group | Temperzone AHU-1200 | TEAH-009487 | Level 2 plant | 2012 | 02/11/2026Due soon | None |
| EF-01 | Exhaust fanHVAC | Pinnacle Hotel, kitchen exhaust plantPinnacle Hotels Engineering | Ziehl-Abegg FE2owlet | ZIEF-309094 | Rooftop | 2014 | 02/11/2026Due soon | 10466 |
| FIP-01 | Fire panelFire | Meridian Plaza, fire control roomMeridian Retail Management | Notifier NFS2-3030 | NOFI-628169 | Fire control room | 2019 | 03/11/2026Due soon | 10439 |
| FP-01 | Fire pumpFire | Tallowood College, pump roomTallowood Education Facilities | Southern Cross Diesel FP 150 | SOFP-927776 | Pump room | 2021 | 03/11/2026Due soon | 10450 |
| MSB-01 | SwitchboardElectrical | Northgate Hospital, Block A emergency lightingNorthgate Health Estate Services | Schneider Electric Prisma P | SCMS-227383 | Main switch room | 2008 | 03/11/2026Due soon | None |
| MSB-01 | SwitchboardElectrical | Northgate Hospital, Block ANorthgate Health Estate Services | ABB MNS | ABMS-546458 | Level 7 riser | 2013 | 04/11/2026Due soon | None |
| HB-01 | Hydrant boosterFire | Brightwater Logistics HubBrightwater Builders | Brigade BA-4 Booster | BRHB-846065 | Street frontage | 2015 | 04/11/2026Due soon | 10451 |
| PU-01 | Package unitHVAC | Meridian Plaza, rooftop plantMeridian Retail Management | Temperzone OPA 550 | TEPU-464747 | Rooftop plant | 2022 | 05/11/2026Due soon | 10433 |
| CT-01 | Cooling towerHVAC | Kestrel Place, rooftopKestrel Property Services | Evapco AT 112 | EVCT-764354 | Rooftop | 2009 | 05/11/2026Due soon | 10444 |
| MSB-01 | SwitchboardElectrical | Brightwater Logistics Hub, Stage 2Brightwater Builders | Schneider Electric Prisma P | SCMS-063961 | Main switch room | 2011 | 05/11/2026Due soon | None |
| AHU-01 | AHUHVAC | Harbourline Tower, Level 8 plant roomHarbourline Facilities Management | Daikin D-AHU Modular | DAAH-363568 | Rooftop plant | 2013 | 05/11/2026Due soon | 10468 |
| FIP-01 | Fire panelFire | Ironbark OfficesIronbark Contracting | Ampac FireFinder Plus | AMFI-682643 | Fire control room | 2018 | 06/11/2026Due soon | 10441 |
| GEN-01 | GeneratorElectrical | Northgate Hospital, generator yardNorthgate Health Estate Services | Caterpillar C15 500kVA | CAGE-982250 | Basement | 2020 | 06/11/2026Due soon | 10454 |
| MSB-01 | SwitchboardElectrical | Northgate Hospital, Block B ward lightingNorthgate Health Estate Services | ABB MNS | ABMS-281857 | Main switch room | 2022 | 06/11/2026Due soon | None |
| MSB-01 | SwitchboardElectrical | Westmoor Tower, Level 3Westmoor Constructions | NHP Varibloc | NHMS-600932 | Level 7 riser | 2012 | 07/11/2026Due soon | None |
| SVS-01 | Sprinkler valve setFire | Tallowood College, Block DTallowood Education Facilities | Tyco AV-1 Alarm Valve | TYSV-102871 | Sprinkler valve room | 2021 | 07/11/2026Due soon | None |
| CHWP-01 | CHW pumpHVAC | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Armstrong 4300 Vertical In-Line | ARCH-200146 | Plant room | 2016 | 07/11/2026Due soon | 10462 |
| CHWP-01 | CHW pumpHVAC | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Grundfos NBG 125-100 | GRCH-519221 | Basement plant | 2021 | 08/11/2026Due soon | 10435 |
| AHU-01 | AHUHVAC | Westmoor Tower, car parkWestmoor Constructions | Fläkt eQ Prime 30 | FLAH-748790 | Plant room | 2020 | 08/11/2026Due soon | None |
| CH-01 | ChillerHVAC | Kestrel Place, plant roomKestrel Property Services | Carrier 30XA-0702 | CACH-818828 | Rooftop plant | 2008 | 08/11/2026Due soon | 10446 |
| AHU-01 | AHUHVAC | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Daikin D-AHU Modular | DAAH-118435 | Rooftop plant | 2010 | 08/11/2026Due soon | None |
| CHWP-01 | CHW pumpHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Armstrong 4300 Vertical In-Line | ARCH-437510 | Plant room | 2015 | 09/11/2026Due soon | 10432 |
| EF-01 | Exhaust fanHVAC | Westmoor Tower, car parkWestmoor Constructions | Fantech AP0804AP | FAEF-737117 | Car park | 2017 | 09/11/2026Due soon | 10443 |
| FIP-01 | Fire panelFire | Tallowood College, pump roomTallowood Education Facilities | Ampac FireFinder Plus | AMFI-939449 | Fire control room | 2009 | 09/11/2026Due soon | None |
Showing 1 to 25 of 40 Assets. Due soon means within 14 days