Services overdue
Past their next service date
Due in 14 days
Ready to book as maintenance
Assets on register
Across 37 sites
| Tag | Asset | Site | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|---|
| EF-01 | Exhaust fanHVAC | Ironbark Offices, Level 2 tenancyIronbark Contracting | Fantech AP0804AP | FAEF-180691 | Car park | 2011 | 10/10/2026Overdue | None |
| EF-01 | Exhaust fanHVAC | Parkside Commerce CentreParkside Developments | Fantech AP0804AP | FAEF-620387 | Car park | 2017 | 14/10/2026Overdue | None |
| AHU-01 | AHUHVAC | Pinnacle Hotel, kitchen exhaust plantPinnacle Hotels Engineering | Fläkt eQ Prime 30 | FLAH-320767 | Plant room | 2017 | 14/10/2026Overdue | None |
| CH-01 | ChillerHVAC | Westmoor Tower, car parkWestmoor Constructions | Carrier 30XA-0702 | CACH-760463 | Plant room | 2008 | 18/10/2026Overdue | None |
| PU-01 | Package unitHVAC | Ironbark Offices, Level 2 tenancyIronbark Contracting | Actron PKV-1200T | ACPU-145672 | Tenancy plant deck | 2017 | 19/10/2026Overdue | 10460 |
| AHU-01 | AHUHVAC | Kestrel Place, plant roomKestrel Property Services | Fläkt eQ Prime 30 | FLAH-830501 | Plant room | 2011 | 20/10/2026Overdue | None |
| CH-01 | ChillerHVAC | Harbourline Tower, riser shaftHarbourline Facilities Management | Carrier 30XA-0702 | CACH-515330 | Rooftop plant | 2020 | 21/10/2026Overdue | None |
| AHU-01 | AHUHVAC | Parkside Commerce CentreParkside Developments | Fläkt eQ Prime 30 | FLAH-585368 | Plant room | 2008 | 23/10/2026Overdue | 10453 |
| CH-01 | ChillerHVAC | Harbourline Tower, L2 plant roomHarbourline Facilities Management | Carrier 30XA-0702 | CACH-410273 | Plant room | 2008 | 28/10/2026Overdue | 10431 |
| PU-01 | Package unitHVAC | Meridian Plaza, tenancy 4Meridian Retail Management | Actron PKV-1200T | ACPU-709880 | Tenancy plant deck | 2010 | 02/11/2026Due soon | 10442 |
| AHU-01 | AHUHVAC | Coastal Tower, Level 12Coastal Strata Group | Temperzone AHU-1200 | TEAH-009487 | Level 2 plant | 2012 | 02/11/2026Due soon | None |
| EF-01 | Exhaust fanHVAC | Pinnacle Hotel, kitchen exhaust plantPinnacle Hotels Engineering | Ziehl-Abegg FE2owlet | ZIEF-309094 | Rooftop | 2014 | 02/11/2026Due soon | 10466 |
| PU-01 | Package unitHVAC | Meridian Plaza, rooftop plantMeridian Retail Management | Temperzone OPA 550 | TEPU-464747 | Rooftop plant | 2022 | 05/11/2026Due soon | 10433 |
| CT-01 | Cooling towerHVAC | Kestrel Place, rooftopKestrel Property Services | Evapco AT 112 | EVCT-764354 | Rooftop | 2009 | 05/11/2026Due soon | 10444 |
| AHU-01 | AHUHVAC | Harbourline Tower, Level 8 plant roomHarbourline Facilities Management | Daikin D-AHU Modular | DAAH-363568 | Rooftop plant | 2013 | 05/11/2026Due soon | 10468 |
| CHWP-01 | CHW pumpHVAC | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Armstrong 4300 Vertical In-Line | ARCH-200146 | Plant room | 2016 | 07/11/2026Due soon | 10462 |
| CHWP-01 | CHW pumpHVAC | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Grundfos NBG 125-100 | GRCH-519221 | Basement plant | 2021 | 08/11/2026Due soon | 10435 |
| AHU-01 | AHUHVAC | Westmoor Tower, car parkWestmoor Constructions | Fläkt eQ Prime 30 | FLAH-748790 | Plant room | 2020 | 08/11/2026Due soon | None |
| CH-01 | ChillerHVAC | Kestrel Place, plant roomKestrel Property Services | Carrier 30XA-0702 | CACH-818828 | Rooftop plant | 2008 | 08/11/2026Due soon | 10446 |
| AHU-01 | AHUHVAC | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Daikin D-AHU Modular | DAAH-118435 | Rooftop plant | 2010 | 08/11/2026Due soon | None |
| CHWP-01 | CHW pumpHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Armstrong 4300 Vertical In-Line | ARCH-437510 | Plant room | 2015 | 09/11/2026Due soon | 10432 |
| EF-01 | Exhaust fanHVAC | Westmoor Tower, car parkWestmoor Constructions | Fantech AP0804AP | FAEF-737117 | Car park | 2017 | 09/11/2026Due soon | 10443 |
| AHU-01 | AHUHVAC | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Daikin D-AHU Modular | DAAH-036724 | Rooftop plant | 2019 | 09/11/2026Due soon | None |
| CH-01 | ChillerHVAC | Harbourline Tower, basement chiller bayHarbourline Facilities Management | Trane RTAF 300 | TRCH-254620 | Rooftop plant | 2015 | 10/11/2026Due soon | 10464 |
| AHU-01 | AHUHVAC | Kestrel Place, rooftopKestrel Property Services | Temperzone AHU-1200 | TEAH-776027 | Level 2 plant | 2012 | 11/11/2026Due soon | None |
Showing 1 to 25 of 69 Assets. Due soon means within 14 days