Services overdue
Past their next service date
Due in 14 days
Ready to book as maintenance
Assets on register
Across 37 sites
| Tag | Asset | Site | Make and model | Serial | Position | Installed | Next service | Jobs |
|---|---|---|---|---|---|---|---|---|
| FIP-01 | Fire panelFire | Ironbark OfficesIronbark Contracting | Ampac FireFinder Plus | AMFI-682643 | Fire control room | 2018 | 06/11/2026Due soon | 10441 |
| GEN-01 | GeneratorElectrical | Northgate Hospital, generator yardNorthgate Health Estate Services | Caterpillar C15 500kVA | CAGE-982250 | Basement | 2020 | 06/11/2026Due soon | 10454 |
| MSB-01 | SwitchboardElectrical | Northgate Hospital, Block B ward lightingNorthgate Health Estate Services | ABB MNS | ABMS-281857 | Main switch room | 2022 | 06/11/2026Due soon | None |
| MSB-01 | SwitchboardElectrical | Westmoor Tower, Level 3Westmoor Constructions | NHP Varibloc | NHMS-600932 | Level 7 riser | 2012 | 07/11/2026Due soon | None |
| SVS-01 | Sprinkler valve setFire | Tallowood College, Block DTallowood Education Facilities | Tyco AV-1 Alarm Valve | TYSV-102871 | Sprinkler valve room | 2021 | 07/11/2026Due soon | None |
| CHWP-01 | CHW pumpHVAC | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Armstrong 4300 Vertical In-Line | ARCH-200146 | Plant room | 2016 | 07/11/2026Due soon | 10462 |
| CHWP-01 | CHW pumpHVAC | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Grundfos NBG 125-100 | GRCH-519221 | Basement plant | 2021 | 08/11/2026Due soon | 10435 |
| AHU-01 | AHUHVAC | Westmoor Tower, car parkWestmoor Constructions | Fläkt eQ Prime 30 | FLAH-748790 | Plant room | 2020 | 08/11/2026Due soon | None |
| CH-01 | ChillerHVAC | Kestrel Place, plant roomKestrel Property Services | Carrier 30XA-0702 | CACH-818828 | Rooftop plant | 2008 | 08/11/2026Due soon | 10446 |
| AHU-01 | AHUHVAC | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Daikin D-AHU Modular | DAAH-118435 | Rooftop plant | 2010 | 08/11/2026Due soon | None |
| CHWP-01 | CHW pumpHVAC | Northgate Hospital, Block C plantNorthgate Health Estate Services | Armstrong 4300 Vertical In-Line | ARCH-437510 | Plant room | 2015 | 09/11/2026Due soon | 10432 |
| EF-01 | Exhaust fanHVAC | Westmoor Tower, car parkWestmoor Constructions | Fantech AP0804AP | FAEF-737117 | Car park | 2017 | 09/11/2026Due soon | 10443 |
| FIP-01 | Fire panelFire | Tallowood College, pump roomTallowood Education Facilities | Ampac FireFinder Plus | AMFI-939449 | Fire control room | 2009 | 09/11/2026Due soon | None |
| AHU-01 | AHUHVAC | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Daikin D-AHU Modular | DAAH-036724 | Rooftop plant | 2019 | 09/11/2026Due soon | None |
| SVS-01 | Sprinkler valve setFire | Ironbark Offices, Level 5 sprinkler valve roomIronbark Contracting | Tyco AV-1 Alarm Valve | TYSV-336331 | Sprinkler valve room | 2021 | 09/11/2026Due soon | 10467 |
| FIP-01 | Fire panelFire | Tallowood CollegeTallowood Education Facilities | Notifier NFS2-3030 | NOFI-955013 | Fire control room | 2013 | 10/11/2026Due soon | None |
| CH-01 | ChillerHVAC | Harbourline Tower, basement chiller bayHarbourline Facilities Management | Trane RTAF 300 | TRCH-254620 | Rooftop plant | 2015 | 10/11/2026Due soon | 10464 |
| MSB-01 | SwitchboardElectrical | Parkside Commerce CentreParkside Developments | Schneider Electric Prisma P | SCMS-573695 | Main switch room | 2020 | 11/11/2026Due soon | 10437 |
| AHU-01 | AHUHVAC | Kestrel Place, rooftopKestrel Property Services | Temperzone AHU-1200 | TEAH-776027 | Level 2 plant | 2012 | 11/11/2026Due soon | None |
| MSB-01 | SwitchboardElectrical | Coastal Tower ResidencesCoastal Strata Group | ABB MNS | ABMS-873302 | Level 7 riser | 2022 | 11/11/2026Due soon | None |
| AHU-01 | AHUHVAC | Harbourline Tower, Level 2 AHU roomHarbourline Facilities Management | Temperzone AHU-1200 | TEAH-172909 | Level 2 plant | 2009 | 11/11/2026Due soon | 10461 |
| CHWP-01 | CHW pumpHVAC | Harbourline Tower, riser shaftHarbourline Facilities Management | Armstrong 4300 Vertical In-Line | ARCH-491984 | Plant room | 2014 | 12/11/2026Due soon | 10434 |
| ODU-01 | VRF outdoor unitHVAC | Southbank ArcadeSouthbank Asset Services | Mitsubishi Electric PUHY-P400 | MIOD-791591 | Rooftop | 2016 | 12/11/2026Due soon | 10445 |
| SVS-01 | Sprinkler valve setFire | Tallowood CollegeTallowood Education Facilities | Viking J-1 Alarm Check | VISV-966686 | Basement | 2016 | 12/11/2026Due soon | None |
| FIP-01 | Fire panelFire | Tallowood College, Block DTallowood Education Facilities | Ampac FireFinder Plus | AMFI-091198 | Ground floor lobby | 2018 | 12/11/2026Due soon | None |
Showing 26 to 50 of 109 Assets. Due soon means within 14 days