Hours worked against hours available for each Tech.
Location, set in the rail switcher: All locations Reset
Utilisation
0%
0 h worked of 1584 h available
Worked hours
0 h
Approved Timesheet hours
Available hours
1584 h
Workdays x 8 hours, less 0 h leave
Labour cost
$0
Worked hours at each Job's Work Type rate, as in WIP, ex GST
Worked and available hours per Tech
- Worked hours
- Available hours
01/09/2026 to 30/09/2026. Available is Monday to Friday workdays x 8 hours, less leave. Worked is approved Timesheet hours only. Booked is the hours on the Schedule.
| Tech | Location | Booked | Worked | Leave | Available | Utilisation | Average cost rate | Labour cost |
|---|---|---|---|---|---|---|---|---|
| Aaliyah Hughes | Sydney West | 0 h | 0 h | 0 h | 176 h | 0% | $88 / h | $0 |
| Ben Kowalski | Brisbane | 0 h | 0 h | 0 h | 176 h | 0% | $68 / h | $0 |
| Hannah Doyle | Sydney | 0 h | 0 h | 0 h | 176 h | 0% | $80 / h | $0 |
| Jack O'Connell | Sydney West | 0 h | 0 h | 0 h | 176 h | 0% | $88 / h | $0 |
| Liam Cartwright | Sydney West | 0 h | 0 h | 0 h | 176 h | 0% | $83 / h | $0 |
| Mia Tran | Sydney West | 0 h | 0 h | 0 h | 176 h | 0% | $75 / h | $0 |
| Priya Nair | Sydney West | 0 h | 0 h | 0 h | 176 h | 0% | $83 / h | $0 |
| Sienna Walsh | Brisbane | 0 h | 0 h | 0 h | 176 h | 0% | $80 / h | $0 |
| Tom Fraser | Brisbane | 0 h | 0 h | 0 h | 176 h | 0% | $75 / h | $0 |
| Total | 0 h | 0 h | 0 h | 1584 h | 0% | $0 |
Showing 1 to 9 of 9 techs