Previous week
Mon 26/10 to Sun 01/11This week
Waiting for approval
246 hours
6 timesheets submitted
Hours this week
358 hours
9 timesheets in total
Approved
30 hours
1 timesheet
Not submitted
2 timesheets
82 hours so far
6 timesheets are waiting for approval.
Liam Cartwright
HVAC, Sydney
41 h
| Job | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 01 | Total |
|---|---|---|---|---|---|---|---|---|
| 10431 CH1 C2 contactor and overload replacementHarbourline Facilities Management | 17 | |||||||
| 10434 Leak repairs, CHW riser L4 to L9Harbourline Facilities Management | 15.5 | |||||||
| 10456 Mechanical services, Levels 3 to 8 fit-outWestmoor Constructions | 8.5 | |||||||
| Daily total | 8 | 8 | 9.5 | 8 | 7.5 | - | - | 41 |
Priya Nair
HVAC, Sydney
41 h
| Job | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 01 | Total |
|---|---|---|---|---|---|---|---|---|
| 10431 CH1 C2 contactor and overload replacementHarbourline Facilities Management | 11 | |||||||
| 10432 Replace suction butterfly valveNorthgate Health Estate Services | 13.5 | |||||||
| 10434 Leak repairs, CHW riser L4 to L9Harbourline Facilities Management | 16.5 | |||||||
| Daily total | 8 | 9.5 | 8 | 7.5 | 8 | - | - | 41 |
Jack O'Connell
Electrical, Sydney
41 h
| Job | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 01 | Total |
|---|---|---|---|---|---|---|---|---|
| 10436 Emergency lighting audit and repairsNorthgate Health Estate Services | 18 | |||||||
| 10438 Level 3 fit-out power and dataWestmoor Constructions | 23 | |||||||
| Daily total | 9.5 | 8 | 7.5 | 8 | 8 | - | - | 41 |
Mia Tran
Fire, Sydney
41 h
| Job | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 01 | Total |
|---|---|---|---|---|---|---|---|---|
| 10439 Fire indicator panel upgradeMeridian Retail Management | 14 | |||||||
| 10440 Quarterly sprinkler flow testPinnacle Hotels Engineering | 17 | |||||||
| 10441 Smoke detector head replacement, L1 to L5Ironbark Contracting | 10 | |||||||
| Daily total | 8 | 7.5 | 8 | 8 | 9.5 | - | - | 41 |
Tom Fraser
HVAC, Brisbane
41 h
| Job | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 01 | Total |
|---|---|---|---|---|---|---|---|---|
| 10444 Cooling tower strainer clean and serviceKestrel Property Services | 17.5 | |||||||
| 10445 VRF outdoor unit fan motorSouthbank Asset Services | 23.5 | |||||||
| Daily total | 7.5 | 8 | 8 | 9.5 | 8 | - | - | 41 |
Sienna Walsh
Electrical, Brisbane
41 h
| Job | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 01 | Total |
|---|---|---|---|---|---|---|---|---|
| 10447 Warehouse high-bay LED upgradeBrightwater Builders | 15.5 | |||||||
| 10457 Electrical services, Stage 2 warehouseBrightwater Builders | 11.5 | |||||||
| 10448 RCD testing, all tenanciesCoastal Strata Group | 14 | |||||||
| Daily total | 8 | 8 | 9.5 | 8 | 7.5 | - | - | 41 |
Ben Kowalski
Fire, Brisbane
41 h
| Job | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 01 | Total |
|---|---|---|---|---|---|---|---|---|
| 10458 Fire services, Block D science buildingTallowood Education Facilities | 15.5 | |||||||
| 10450 Fire pump annual service and churn testTallowood Education Facilities | 17.5 | |||||||
| 10452 Fire door inspection, Blocks B and CTallowood Education Facilities | 8 | |||||||
| Daily total | 8 | 9.5 | 8 | 7.5 | 8 | - | - | 41 |
Aaliyah Hughes
Electrical, Sydney
41 h
| Job | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 01 | Total |
|---|---|---|---|---|---|---|---|---|
| 10438 Level 3 fit-out power and dataWestmoor Constructions | 12 | |||||||
| 10437 Switchboard thermal imaging and tighteningParkside Developments | 29 | |||||||
| Daily total | 9.5 | 8 | 7.5 | 8 | 8 | - | - | 41 |
Hannah Doyle
HVAC, Sydney
30 h
Approved
| Job | Mon 26 | Tue 27 | Wed 28 | Thu 29 | Fri 30 | Sat 31 | Sun 01 | Total |
|---|---|---|---|---|---|---|---|---|
| 10460 Package unit replacement, Level 2 tenancyIronbark Contracting | 7.5 | 7.5 | 7.5 | 7.5 | - | - | - | 30 |
| Daily total | 7.5 | 7.5 | 7.5 | 7.5 | - | - | - | 30 |