Waiting for approval
0 hours
0 timesheets submitted
Hours in week
372 hours
9 timesheets in total
Approved
372 hours
9 timesheets
Not submitted
0 timesheets
0 hours so far
Nothing is waiting for approval.
Liam Cartwright
HVAC, Sydney
41 h
Approved
| Job | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total |
|---|---|---|---|---|---|---|---|---|
| 10431 CH1 C2 contactor and overload replacementHarbourline Facilities Management | 6 | - | 3 | 8 | - | - | - | 17 |
| 10434 Leak repairs, CHW riser L4 to L9Harbourline Facilities Management | 2 | 8 | - | - | 5.5 | - | - | 15.5 |
| 10456 Mechanical services, Levels 3 to 8 fit-outWestmoor Constructions | - | - | 6.5 | - | 2 | - | - | 8.5 |
| Daily total | 8 | 8 | 9.5 | 8 | 7.5 | - | - | 41 |
Priya Nair
HVAC, Sydney
45 h
Approved
| Job | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total |
|---|---|---|---|---|---|---|---|---|
| 10431 CH1 C2 contactor and overload replacementHarbourline Facilities Management | - | 3 | 8 | - | - | 4 | - | 15 |
| 10432 Replace suction butterfly valveNorthgate Health Estate Services | 8 | - | - | 5.5 | - | - | - | 13.5 |
| 10434 Leak repairs, CHW riser L4 to L9Harbourline Facilities Management | - | 6.5 | - | 2 | 8 | - | - | 16.5 |
| Daily total | 8 | 9.5 | 8 | 7.5 | 8 | 4 | - | 45 |
Jack O'Connell
Electrical, Sydney
41 h
Approved
| Job | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total |
|---|---|---|---|---|---|---|---|---|
| 10436 Emergency lighting audit and repairsNorthgate Health Estate Services | 6.5 | - | 5.5 | - | 6 | - | - | 18 |
| 10438 Level 3 fit-out power and dataWestmoor Constructions | 3 | 8 | 2 | 8 | 2 | - | - | 23 |
| Daily total | 9.5 | 8 | 7.5 | 8 | 8 | - | - | 41 |
Mia Tran
Fire, Sydney
41 h
Approved
| Job | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total |
|---|---|---|---|---|---|---|---|---|
| 10439 Fire indicator panel upgradeMeridian Retail Management | 8 | - | - | 6 | - | - | - | 14 |
| 10440 Quarterly sprinkler flow testPinnacle Hotels Engineering | - | 5.5 | - | 2 | 9.5 | - | - | 17 |
| 10441 Smoke detector head replacement, L1 to L5Ironbark Contracting | - | 2 | 8 | - | - | - | - | 10 |
| Daily total | 8 | 7.5 | 8 | 8 | 9.5 | - | - | 41 |
Tom Fraser
HVAC, Brisbane
41 h
Approved
| Job | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total |
|---|---|---|---|---|---|---|---|---|
| 10444 Cooling tower strainer clean and serviceKestrel Property Services | 5.5 | - | 6 | - | 6 | - | - | 17.5 |
| 10445 VRF outdoor unit fan motorSouthbank Asset Services | 2 | 8 | 2 | 9.5 | 2 | - | - | 23.5 |
| Daily total | 7.5 | 8 | 8 | 9.5 | 8 | - | - | 41 |
Sienna Walsh
Electrical, Brisbane
41 h
Approved
| Job | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total |
|---|---|---|---|---|---|---|---|---|
| 10447 Warehouse high-bay LED upgradeBrightwater Builders | - | 6 | - | 2 | 7.5 | - | - | 15.5 |
| 10457 Electrical services, Stage 2 warehouseBrightwater Builders | - | 2 | 9.5 | - | - | - | - | 11.5 |
| 10448 RCD testing, all tenanciesCoastal Strata Group | 8 | - | - | 6 | - | - | - | 14 |
| Daily total | 8 | 8 | 9.5 | 8 | 7.5 | - | - | 41 |
Ben Kowalski
Fire, Brisbane
41 h
Approved
| Job | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total |
|---|---|---|---|---|---|---|---|---|
| 10458 Fire services, Block D science buildingTallowood Education Facilities | 6 | - | 2 | 7.5 | - | - | - | 15.5 |
| 10450 Fire pump annual service and churn testTallowood Education Facilities | 2 | 9.5 | - | - | 6 | - | - | 17.5 |
| 10452 Fire door inspection, Blocks B and CTallowood Education Facilities | - | - | 6 | - | 2 | - | - | 8 |
| Daily total | 8 | 9.5 | 8 | 7.5 | 8 | - | - | 41 |
Aaliyah Hughes
Electrical, Sydney
41 h
Approved
| Job | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total |
|---|---|---|---|---|---|---|---|---|
| 10438 Level 3 fit-out power and dataWestmoor Constructions | - | 6 | - | 6 | - | - | - | 12 |
| 10437 Switchboard thermal imaging and tighteningParkside Developments | 9.5 | 2 | 7.5 | 2 | 8 | - | - | 29 |
| Daily total | 9.5 | 8 | 7.5 | 8 | 8 | - | - | 41 |
Hannah Doyle
HVAC, Sydney
40 h
Approved
| Job | Mon 19 | Tue 20 | Wed 21 | Thu 22 | Fri 23 | Sat 24 | Sun 25 | Total |
|---|---|---|---|---|---|---|---|---|
| 10460 Package unit replacement, Level 2 tenancyIronbark Contracting | 8 | 8 | 8 | 8 | 8 | - | - | 40 |
| Daily total | 8 | 8 | 8 | 8 | 8 | - | - | 40 |