Open Quote value
19 Quotes in draft, awaiting approval or sent, ex GST
Won this month
13 Quotes won, ex GST
Average Quote
Across 35 live Quotes, ex GST
| JN | Priority | Requested | Due | Type | Quote | Client | Estimator | Status | Substatus | Decision | Decided | Schedule | Value | Actions |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10467 | High | 31/10/2026 | 07/11/2026 | Electrical | Generator load bank test | Northgate Health Estate Services | S. Okafor | Draft | Awaiting site measure | Open | - | Unscheduled | $6,320 | |
| 10440 | Normal | 30/10/2026 | 06/11/2026 | Electrical | Tenancy 12 lighting control retrofit | Meridian Retail Management | S. Okafor | Draft | Takeoff in progress | Open | - | Unscheduled | $14,850 | |
| 10434 | Normal | 29/10/2026 | 04/11/2026 | HVAC | AHU 3 coil clean and filter bank | Tallowood Education Facilities | R. Hendry | Draft | Takeoff in progress | Open | - | Unscheduled | $12,400 | |
| 10437 | Low | 29/10/2026 | 05/11/2026 | Fire | Fire hose reel replacement, Blocks A to D | Tallowood Education Facilities | K. Lindqvist | Draft | Awaiting site measure | Open | - | Unscheduled | $7,120 | |
| 10431 | High | 28/10/2026 | 02/11/2026 | Electrical | Generator ATS replacement | Northgate Health Estate Services | S. Okafor | Pending approval | Internal review | Open | - | Unscheduled | $24,180 | |
| 10428 | Normal | 27/10/2026 | 01/11/2026 | HVAC | Cooling tower fill pack replacement | Kestrel Property Services | R. Hendry | Pending approval | Internal review | Open | - | Unscheduled | $27,600 | |
| 10485 | Normal | 26/10/2026 | 01/11/2026 | HVAC | Chilled water pump VSD upgrade | Harbourline Facilities Management | R. Hendry | Draft | Takeoff in progress | Open | - | Unscheduled | $11,800 | |
| 10413 | Low | 25/10/2026 | 30/10/2026 | HVAC | Boiler flue inspection and repair | Coastal Strata Group | K. Lindqvist | Sent | Awaiting client response | Open | - | Unscheduled | $4,230 | |
| 10422 | Normal | 24/10/2026 | 29/10/2026 | Fire | Sprinkler head replacement, car park | Ironbark Contracting | K. Lindqvist | Sent | Awaiting client response | Open | - | Unscheduled | $6,950 | |
| 10419 | High | 23/10/2026 | 29/10/2026 | Electrical | Data centre UPS battery replacement | Southbank Asset Services | S. Okafor | Sent | Awaiting client response | Open | - | Unscheduled | $18,940 | |
| 10464 | Normal | 23/10/2026 | 27/10/2026 | HVAC | Chiller 2 compressor oil analysis | Kestrel Property Services | R. Hendry | Won | Approved by client | Accepted | 30/10/2026 | Unscheduled | $2,540 | |
| 10407 | Normal | 22/10/2026 | 28/10/2026 | HVAC | Package unit replacement, tenancy 5 | Meridian Retail Management | R. Hendry | Sent | Awaiting client response | Open | - | Unscheduled | $21,650 | |
| 10461 | Normal | 22/10/2026 | 26/10/2026 | HVAC | BMS controller replacement, AHU 6 to 9 | Parkside Developments | R. Hendry | Won | PO received | Accepted | 30/10/2026 | Unscheduled | $15,400 | |
| 10458 | Normal | 21/10/2026 | 25/10/2026 | Fire | Hydrant booster valve replacement | Brightwater Builders | K. Lindqvist | Won | PO received | Accepted | 29/10/2026 | Unscheduled | $5,260 | |
| 10392 | High | 20/10/2026 | 27/10/2026Overdue | HVAC | CHW pump | Pinnacle Hotels Engineering | R. Hendry | Pending approval | With client for approval | Open | - | Unscheduled | $22,340 | |
| 10401 | Normal | 19/10/2026 | 22/10/2026 | Electrical | Emergency lighting audit and repairs | Northgate Health Estate Services | K. Lindqvist | Won | Approved by client | Accepted | 25/10/2026 | 03/11/2026 | $5,890 | |
| 10488 | High | 19/10/2026 | 25/10/2026Overdue | Electrical | Emergency lighting battery replacement, Block B | Northgate Health Estate Services | K. Lindqvist | Pending approval | Internal review | Open | - | Unscheduled | $9,450 | |
| 10410 | Normal | 18/10/2026 | 24/10/2026 | HVAC | Chilled water valve actuator replacement | Pinnacle Hotels Engineering | R. Hendry | Sent | Follow up due | Open | - | Unscheduled | $9,870 | |
| 10383 | Urgent | 17/10/2026 | 19/10/2026 | HVAC | Replace suction butterfly valve | Northgate Health Estate Services | K. Lindqvist | Won | Approved by client | Accepted | 20/10/2026 | 01/11/2026 | $6,180 | |
| 10416 | High | 16/10/2026 | 23/10/2026 | Electrical | Switchboard upgrade, Level 7 | Parkside Developments | S. Okafor | Sent | Follow up due | Open | - | Unscheduled | $31,200 | |
| 10395 | High | 15/10/2026 | 21/10/2026 | Fire | Fire indicator panel upgrade | Meridian Retail Management | K. Lindqvist | Won | PO received | Accepted | 28/10/2026 | 05/11/2026 | $17,420 | |
| 10389 | Normal | 14/10/2026 | 19/10/2026 | HVAC | Leak repairs | Harbourline Facilities Management | S. Okafor | Won | Approved by client | Accepted | 24/10/2026 | 04/11/2026 | $11,250 | |
| 10425 | Normal | 13/10/2026 | 21/10/2026 | Fire | Fire damper testing and repairs | Kestrel Property Services | K. Lindqvist | Sent | Follow up due | Open | - | Unscheduled | $8,830 | |
| 10386 | Normal | 12/10/2026 | 17/10/2026 | HVAC | Heat pump compressor | Meridian Retail Management | R. Hendry | Won | PO received | Accepted | 22/10/2026 | 06/11/2026 | $14,960 | |
| 10404 | Normal | 10/10/2026 | 15/10/2026 | Electrical | Warehouse high-bay LED upgrade | Brightwater Builders | S. Okafor | Won | PO received | Accepted | 17/10/2026 | 06/11/2026 | $26,700 | |
| Total of all 40 filtered Quotes, ex GST | $650,600.00 | |||||||||||||
Showing 1 to 25 of 40 Quotes. Values are ex GST