Active Schedules
109 Assets on a Schedule
Under an Agreement
58 billed per Job
For review
Agreement renews within 90 days
Expired
Past the Agreement's end date
| Asset | Site | Frequency | Agreement | Assigned to | Last done | Next due | Expires | Certificate | Status |
|---|---|---|---|---|---|---|---|---|---|
| EF-01 Exhaust fan | Ironbark Offices, Level 2 tenancyIronbark Contracting | Six-monthly | None | Hannah Doyle | 13/04/2026 | 10/10/2026Overdue | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Parkside Commerce CentreParkside Developments | Six-monthly | None | Priya Nair | 17/04/2026 | 14/10/2026Overdue | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Pinnacle Hotel, kitchen exhaust plantPinnacle Hotels Engineering | Six-monthly | None | Hannah Doyle | 18/05/2026 | 02/11/2026Due soon | None | AS 1668.1:2015 | Active |
| CHWP-01 CHW pump | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Six-monthly | None | Hannah Doyle | 03/10/2026 | 07/11/2026Due soon | None | Service report | Active |
| CHWP-01 CHW pump | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Six-monthly | None | Liam Cartwright | 10/06/2026 | 08/11/2026Due soon | None | Service report | Active |
| EF-01 Exhaust fan | Westmoor Tower, car parkWestmoor Constructions | Six-monthly | None | Priya Nair | 13/08/2026 | 09/11/2026Due soon | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Westmoor Tower, Levels 3 to 8Westmoor Constructions | Six-monthly | None | Liam Cartwright | 12/06/2026 | 08/12/2026 | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Pinnacle Hotel, back-of-house plant roomPinnacle Hotels Engineering | Six-monthly | None | Hannah Doyle | 26/06/2026 | 23/12/2026 | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Harbourline Tower, basement chiller bayHarbourline Facilities Management | Six-monthly | None | Hannah Doyle | 14/08/2026 | 10/02/2027 | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Pinnacle Hotel, basement plantPinnacle Hotels Engineering | Six-monthly | None | Priya Nair | 20/08/2026 | 16/02/2027 | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Coastal Tower, Level 12Coastal Strata Group | Six-monthly | None | Tom Fraser | 27/08/2026 | 23/02/2027 | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Harbourline Tower, Level 8 plant roomHarbourline Facilities Management | Six-monthly | None | Hannah Doyle | 15/09/2026 | 14/03/2027 | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Parkside Commerce Centre, Levels 1 to 4Parkside Developments | Six-monthly | None | Liam Cartwright | 28/09/2026 | 27/03/2027 | None | AS 1668.1:2015 | Active |
| EF-01 Exhaust fan | Harbourline Tower, Level 2 AHU roomHarbourline Facilities Management | Six-monthly | None | Hannah Doyle | 14/10/2026 | 12/04/2027 | None | AS 1668.1:2015 | Active |
Showing 1 to 14 of 14 Schedules. Each Asset has one Schedule. Next due is its Next service date on the Asset register